<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Central &#187; Broadsign</title>
	<atom:link href="http://www.digitalsignagecentral.com/tag/broadsign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagecentral.com</link>
	<description>Digital Signage News, Reviews, Industry Info, Videos, Pictures, and Insight from around the Net</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dynamax Digital Signage</title>
		<link>http://www.digitalsignagecentral.com/news/dynamax-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/dynamax-digital-signage/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:41:42 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[Channel]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1531</guid>
		<description><![CDATA[Digital Signage Video As global leader in digital signage software applications, and a leading designer of out-of-home communications networks for media content owners and distributors, retailers, government agencies, universities, and Global Fortune 1000 corporations, Dynamax enables its clients to connect with core target audiences by eliminating many of the complexities associated with launching and maintaining [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/dynamax-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Digital Signage implementation in UAE</title>
		<link>http://www.digitalsignagecentral.com/news/retail-digital-signage-implementation-in-uae/</link>
		<comments>http://www.digitalsignagecentral.com/news/retail-digital-signage-implementation-in-uae/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:38:29 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1521</guid>
		<description><![CDATA[Digital Signage Video Large retail digital signage implementation in UAE with screens, video projection and interactivity. We&#8217;ve used LCD and Plasma, different sizes from 7&#8243; to 65&#8243;, seamless plasma wall (126&#8243;), videoprojection on water wall, interactive floor, audio messaging, background music, interactive cashier, interactive welcome message, &#8230;]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/retail-digital-signage-implementation-in-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending Audience and Playlog Gives for Screen Impact Analytics</title>
		<link>http://www.digitalsignagecentral.com/news/blending-audience-and-playlog-gives-for-screen-impact-analytics/</link>
		<comments>http://www.digitalsignagecentral.com/news/blending-audience-and-playlog-gives-for-screen-impact-analytics/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:46:18 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audience data]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[CognoVision]]></category>
		<category><![CDATA[digital ATM]]></category>
		<category><![CDATA[digital signage analytics]]></category>
		<category><![CDATA[digital signage playlog]]></category>
		<category><![CDATA[digital signage saas]]></category>
		<category><![CDATA[sixteen nine]]></category>
		<category><![CDATA[Toronto Digital Signage]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://sixteen-nine.net/images/stories/WF-1sm.jpg" border="0" hspace="5" width="421" height="280" align="right" /><p>I was just standing in Whole Foods an hour ago, watching the creative on one of the <a href="http://www.themarketplacestation.com" target="_blank">Marketplace Station</a> screens installed in the Oakville store (outside Toronto) and busily throwing the analytics off of their standard numbers by lingering for minutes, not seconds.</p><p>The screens in the store, along with those in another Toronto location, are running BroadSign-powered (there was a time when that warranted a disclaimer ... hmmph) playlists and are now sharing information with the audience tracking data being picked up and crunched by CognoVision's cameras and software.</p><p>I saw a demo on how this worked a few weeks ago, and trade shows and other stuff had pushed back news of this until <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&#38;STORY=/www/story/04-16-2009/0005007398&#38;EDATE=" target="_blank">a press release</a> came out today:</p><p><span style="font-style: italic" class="Apple-style-span"><span style="font-style: normal" class="Apple-style-span"><a href="http://www.cognovision.com" target="_blank">CognoVision Solutions Inc</a></span>., a leading provider of automated audience measurement and targeted marketing solutions, and <a href="http://www.broadsign.com" target="_blank">BroadSign</a>, a market leader in Software-as-a-Service solutions for managing digital signage networks, have integrated their reporting modules into CognoVision's Anonymous Impression Metric (AIM) Analytics system to offer a first-of-its-kind joint application that measures campaign effectiveness based on audience numbers, viewer behavior, and ad-triggered actions.</span></p><p>The analytics stuff is fascinating anyway -- you get a clear, clear sense of how little time content has to engage -- but by sucking in data extracted from a digital signage software platform's playlogs, you can really get granular in terms of how many people saw what, when and for how long. </p><p><span style="font-style: italic" class="Apple-style-span">CognoVision's AIM system processes the data feed from the optical sensors embedded in the screens and generates anonymous viewership statistics. The aggregated data is then correlated with proof-of-play reports from the BroadSign network management software using CognoVision's web-based analytics tool, which is consistent with the Out-of-home Video Advertising Bureau's (OVAB) Audience Metrics Guidelines. The reports generated in real time provide insights regarding what specific ads were seen, how long each ad was watched for, and viewer gender breakdown for each ad. </span></p><p>Now this level of detail, on normal ad-driven networks, is more than enough to make a media planner's head explode. It's more than they want to know.</p><p>But for Whole Foods and their screen network partner, they get a really interesting look at how these screens are working in the environment, the changing profile of the audience, and what makes people look and keep looking.  </p>]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/blending-audience-and-playlog-gives-for-screen-impact-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don’t have to be in the digital signage industry to get THIS economy and advertising concept.</title>
		<link>http://www.digitalsignagecentral.com/news/you-don%e2%80%99t-have-to-be-in-the-digital-signage-industry-to-get-this-economy-and-advertising-concept/</link>
		<comments>http://www.digitalsignagecentral.com/news/you-don%e2%80%99t-have-to-be-in-the-digital-signage-industry-to-get-this-economy-and-advertising-concept/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:26:31 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising your digital signage company]]></category>
		<category><![CDATA[alchemy]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Cellular Digital Signage]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage database]]></category>
		<category><![CDATA[digital signage directory]]></category>
		<category><![CDATA[digital signage forum]]></category>
		<category><![CDATA[digital signage media]]></category>
		<category><![CDATA[digital signage networks]]></category>
		<category><![CDATA[Digital Signage Tradeshows]]></category>
		<category><![CDATA[digital signage university]]></category>
		<category><![CDATA[digitalsignage]]></category>
		<category><![CDATA[dynamic digital signage]]></category>
		<category><![CDATA[Dynasign]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[madision avenue journal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media buyers]]></category>
		<category><![CDATA[network operators]]></category>
		<category><![CDATA[network owners]]></category>
		<category><![CDATA[outdoor signage]]></category>
		<category><![CDATA[Planar]]></category>
		<category><![CDATA[planar coolsign]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[the digital signage directory]]></category>

		<guid isPermaLink="false">http://thedigitalsignageforum.wordpress.com/?p=201</guid>
		<description><![CDATA[I have been working hard on updating the website today (and making space for current and new potential advertisers) and needed a break so I checked my email after checking my facebook account (of course) Imagine that?   More on that later&#8230; Lo and behold, I was googled on this article by a contributor to Fortune [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedigitalsignageforum.wordpress.com&#38;blog=504858&#38;post=201&#38;subd=thedigitalsignageforum&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/you-don%e2%80%99t-have-to-be-in-the-digital-signage-industry-to-get-this-economy-and-advertising-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
<enclosure url="http://thedigitalsignageforum.files.wordpress.com/2009/03/special-offer.jpg" length="" type="" />
		</item>
		<item>
		<title>The Ten Commandments Of Digital Signage- Welcome Minicom!</title>
		<link>http://www.digitalsignagecentral.com/news/the-ten-commandments-of-digital-signage-welcome-minicom/</link>
		<comments>http://www.digitalsignagecentral.com/news/the-ten-commandments-of-digital-signage-welcome-minicom/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:49:09 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Digital Signage Expo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising your digital signage company]]></category>
		<category><![CDATA[alchemy]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage advertising]]></category>
		<category><![CDATA[digital signage auctions]]></category>
		<category><![CDATA[digital signage blogs]]></category>
		<category><![CDATA[digital signage conferences]]></category>
		<category><![CDATA[digital signage education]]></category>
		<category><![CDATA[digital signage forum]]></category>
		<category><![CDATA[digital signage india]]></category>
		<category><![CDATA[digital signage marketing]]></category>
		<category><![CDATA[digital signage media]]></category>
		<category><![CDATA[digital signage mounts]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[digital signage networks]]></category>
		<category><![CDATA[Digital Signage Tradeshows]]></category>
		<category><![CDATA[digital signage university]]></category>
		<category><![CDATA[digitalsignage]]></category>
		<category><![CDATA[dynamic digital signage]]></category>
		<category><![CDATA[Dynasign]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[madision avenue journal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media buyers]]></category>
		<category><![CDATA[network operators]]></category>
		<category><![CDATA[network owners]]></category>
		<category><![CDATA[outdoor signage]]></category>
		<category><![CDATA[Planar]]></category>
		<category><![CDATA[planar coolsign]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[the digital signage directory]]></category>

		<guid isPermaLink="false">http://thedigitalsignageforum.wordpress.com/?p=186</guid>
		<description><![CDATA[An Exclusive From Minicom for 2009 I love this new exclusive.  It is just what we need to start off the 2009 Digital Signage Revolution. This is also just what the forum needed too! Which is a great connectivity provider that actually can provide some really down to earth information for resellers, integrators and end-users. You [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedigitalsignageforum.wordpress.com&#38;blog=504858&#38;post=186&#38;subd=thedigitalsignageforum&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/the-ten-commandments-of-digital-signage-welcome-minicom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
<enclosure url="http://thedigitalsignageforum.files.wordpress.com/2009/01/10-1.jpg" length="" type="" />
		</item>
		<item>
		<title>Broadsign’s Largest Shareholder In Trouble</title>
		<link>http://www.digitalsignagecentral.com/news/broadsign%e2%80%99s-largest-shareholder-in-trouble/</link>
		<comments>http://www.digitalsignagecentral.com/news/broadsign%e2%80%99s-largest-shareholder-in-trouble/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:56:18 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadsign]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=564</guid>
		<description><![CDATA[In 2007 Rick Engels, former chief financial officer of Petters Group Worldwide, was appointed CEO of BroadSign International Inc…. MINNETONKA, Minn., May 17, 2007 — Broadsign International, a worldwide provider of digital signage software, announced today that Patrick (Rick) J. Engels will join their organization as President and Chief Operating Officer. He comes to Broadsign [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/broadsign%e2%80%99s-largest-shareholder-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadSign integrates AccuWeather into software platform</title>
		<link>http://www.digitalsignagecentral.com/news/broadsign-integrates-accuweather-into-software-platform/</link>
		<comments>http://www.digitalsignagecentral.com/news/broadsign-integrates-accuweather-into-software-platform/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:04:05 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[Digital Signage Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AccuWeather]]></category>
		<category><![CDATA[Broadsign]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=296</guid>
		<description><![CDATA[STATE COLLEGE, Pa. — BroadSign International Inc., a provider of software-as-a-service (SaaS) solutions for managing digital signage networks, and AccuWeather.com have partnered to offer real-time data feeds to viewers of BroadSign-enabled screens. The integration allows any of over 140 digital signage networks running on BroadSign&#8217;s platform to display a wide variety of news on their [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/broadsign-integrates-accuweather-into-software-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neoti Broadcast Network Picks BroadSign SaaS</title>
		<link>http://www.digitalsignagecentral.com/news/neoti-broadcast-network-picks-broadsign-saas/</link>
		<comments>http://www.digitalsignagecentral.com/news/neoti-broadcast-network-picks-broadsign-saas/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:44:18 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[Neoti Broadcast]]></category>
		<category><![CDATA[soft-ware-as-a-service]]></category>
		<category><![CDATA[Software as a Service Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=274</guid>
		<description><![CDATA[BroadSign International, Inc., a worldwide provider of Software as a Service (SaaS) for managing digital-out-of-home networks, and Neoti Broadcast Network have launched deployment of BroadSign Suite across the entire network, with plans to rapidly expand it. Neoti Broadcast Network operates digital screens installed in popular restaurants and cafes in major markets in Indiana and Ohio. [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/neoti-broadcast-network-picks-broadsign-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neoti Broadcast enlists BroadSign SaaS for restaurant signage</title>
		<link>http://www.digitalsignagecentral.com/news/neoti-broadcast-enlists-broadsign-saas-for-restaurant-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/neoti-broadcast-enlists-broadsign-saas-for-restaurant-signage/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:52:46 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[Neoti Broadcast]]></category>
		<category><![CDATA[soft-ware-as-a-service]]></category>
		<category><![CDATA[Software as a Service Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=236</guid>
		<description><![CDATA[BLUFFTON, Ind. — BroadSign International Inc., a provider of Software as a Service (SaaS) for managing digital-out-of-home networks and Neoti Broadcast Network have launched deployment of BroadSign Suite across the entire network, with plans to rapidly expand it. Neoti Broadcast Network operates digital screens installed in popular restaurants and cafes in major markets in Indiana [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/neoti-broadcast-enlists-broadsign-saas-for-restaurant-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayNetwork Chooses BroadSign as Software Platform to Expand Its Digital Signage Deployments; Agreement Adds BroadSign Software and Expertise in Screen Network Management to PlayNetwork&#8217;s Custom Video Media Service Offerings</title>
		<link>http://www.digitalsignagecentral.com/news/playnetwork-chooses-broadsign-as-software-platform-to-expand-its-digital-signage-deployments-agreement-adds-broadsign-software-and-expertise-in-screen-network-management-to-playnetworks-custom-vid/</link>
		<comments>http://www.digitalsignagecentral.com/news/playnetwork-chooses-broadsign-as-software-platform-to-expand-its-digital-signage-deployments-agreement-adds-broadsign-software-and-expertise-in-screen-network-management-to-playnetworks-custom-vid/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:29:00 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[Digital Signage Press Release]]></category>
		<category><![CDATA[PlayNetwork]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=126</guid>
		<description><![CDATA[REDMOND, Wash. &#38; EAGLE, Idaho&#8211;(BUSINESS WIRE)&#8211;Sept. 19, 2006&#8211;PlayNetwork Inc., the leading custom media services provider for businesses worldwide, is now using the BroadSign(TM) Suite to offer full-service video media solutions to retail, hospitality, health clubs, banking institutions and other businesses. Retailers and other businesses looking to feature dynamic video content for customers to experience can [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/playnetwork-chooses-broadsign-as-software-platform-to-expand-its-digital-signage-deployments-agreement-adds-broadsign-software-and-expertise-in-screen-network-management-to-playnetworks-custom-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail End Cap Digital Signage Display</title>
		<link>http://www.digitalsignagecentral.com/news/retail-end-cap-digital-signage-display/</link>
		<comments>http://www.digitalsignagecentral.com/news/retail-end-cap-digital-signage-display/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:01:02 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artisan Complete]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[CognoVision]]></category>
		<category><![CDATA[Digital Signage Association]]></category>
		<category><![CDATA[nCAPSULE]]></category>
		<category><![CDATA[Out-of-home Video Advertising Bureau]]></category>
		<category><![CDATA[Popai]]></category>
		<category><![CDATA[soft-ware-as-a-service]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=79</guid>
		<description><![CDATA[TORONTO and MONTREAL&#8211;(Marketwire &#8211; June 10, 2008) &#8211; Artisan Complete has launched the first installation of its groundbreaking nCAPSULE digital merchandising solution, featuring best-of-breed digital signage software from BroadSign and the first retail deployment of facial detection software from CognoVision. The nCAPSULE is a remotely programmed digital floor display that offers push-button interactivity using BroadSign™ [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/retail-end-cap-digital-signage-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisan Complete, BroadSign and CognoVision Bring True Measurability to Retail Digital Media</title>
		<link>http://www.digitalsignagecentral.com/news/artisan-complete-broadsign-and-cognovision-bring-true-measurability-to-retail-digital-media/</link>
		<comments>http://www.digitalsignagecentral.com/news/artisan-complete-broadsign-and-cognovision-bring-true-measurability-to-retail-digital-media/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:56:12 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anonymous Impression Metric]]></category>
		<category><![CDATA[Artisan Complete]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[CognoVision]]></category>
		<category><![CDATA[nCAPSULE]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=77</guid>
		<description><![CDATA[TORONTO and MONTREAL&#8211;(Marketwire &#8211; June 10, 2008) &#8211; Artisan Complete has launched the first installation of its groundbreaking nCAPSULE digital merchandising solution, featuring best-of-breed digital signage software from BroadSign and the first retail deployment of facial detection software from CognoVision. The nCAPSULE is a remotely programmed digital floor display that offers push-button interactivity using BroadSign [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/artisan-complete-broadsign-and-cognovision-bring-true-measurability-to-retail-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadsign Digital Signage at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/broadsign-digital-signage-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/broadsign-digital-signage-at-infocomm-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:19:19 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[soft-ware-as-a-service]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=27</guid>
		<description><![CDATA[Broadsign will be showcasing its BroadSign Suite, a soft-ware-as-a-service bundle which was designed specifically for advertisers. BroadSign Suite is designed for full campaign execution functionality, accountability and true scalability for modern digital signage networks of all sizes.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/broadsign-digital-signage-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Magazine Now Available</title>
		<link>http://www.digitalsignagecentral.com/news/digital-signage-magazine-now-available/</link>
		<comments>http://www.digitalsignagecentral.com/news/digital-signage-magazine-now-available/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 09:27:35 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising your digital signage company]]></category>
		<category><![CDATA[alchemy]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Cellular Digital Signage]]></category>
		<category><![CDATA[David Ellis Media and Network Blog]]></category>
		<category><![CDATA[digial signag media]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage advertising]]></category>
		<category><![CDATA[digital signage auctions]]></category>
		<category><![CDATA[digital signage blogs]]></category>
		<category><![CDATA[Digital Signage Magazine]]></category>
		<category><![CDATA[digital signage media]]></category>
		<category><![CDATA[digital signage mounts]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[digital signage networks]]></category>
		<category><![CDATA[Digital Signage Tradeshows]]></category>
		<category><![CDATA[dynamic digital signage]]></category>
		<category><![CDATA[Dynasign]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[madision avenue journal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media buyers]]></category>
		<category><![CDATA[network operators]]></category>
		<category><![CDATA[network owners]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://thedigitalsignageforum.wordpress.com/?p=145</guid>
		<description><![CDATA[If you have not gotten your free subscription yet, now is the time! The cover looks like it has been re-designed and It&#8217;s FREE for the magazine too! The Digi Awards from the Digital Signage Group are showcased in this magazine along with interesting articles and must have resources.  I think it is a must read for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedigitalsignageforum.wordpress.com&#38;blog=504858&#38;post=145&#38;subd=thedigitalsignageforum&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/digital-signage-magazine-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thedigitalsignageforum.files.wordpress.com/2008/04/dsqc.gif" length="" type="" />
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Is this on your Digital Signage Mind?</title>
		<link>http://www.digitalsignagecentral.com/news/is-this-on-your-digital-signage-mind/</link>
		<comments>http://www.digitalsignagecentral.com/news/is-this-on-your-digital-signage-mind/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:42:55 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising your digital signage company]]></category>
		<category><![CDATA[alchemy]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Broadsign]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Cellular Digital Signage]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[content providers]]></category>
		<category><![CDATA[David Ellis Media and Network Blog]]></category>
		<category><![CDATA[digial signag media]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage advertising]]></category>
		<category><![CDATA[digital signage auctions]]></category>
		<category><![CDATA[digital signage blogs]]></category>
		<category><![CDATA[digital signage conferences]]></category>
		<category><![CDATA[digital signage education]]></category>
		<category><![CDATA[digital signage forum]]></category>
		<category><![CDATA[digital signage india]]></category>
		<category><![CDATA[digital signage marketing]]></category>
		<category><![CDATA[digital signage media]]></category>
		<category><![CDATA[digital signage mounts]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[digital signage networks]]></category>
		<category><![CDATA[Digital Signage Tradeshows]]></category>
		<category><![CDATA[digital signage university]]></category>
		<category><![CDATA[digitalsignage]]></category>
		<category><![CDATA[dynamic digital signage]]></category>
		<category><![CDATA[Dynasign]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[JD Events]]></category>
		<category><![CDATA[madision avenue journal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media buyers]]></category>
		<category><![CDATA[network operators]]></category>
		<category><![CDATA[network owners]]></category>
		<category><![CDATA[outdoor signage]]></category>
		<category><![CDATA[Planar]]></category>
		<category><![CDATA[planar coolsign]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[the digital signage directory]]></category>

		<guid isPermaLink="false">http://thedigitalsignageforum.wordpress.com/?p=142</guid>
		<description><![CDATA[This is about Confronting Economic Challenges and the value of  what customers are facing in Technology. JD Events is tackling the real meat and potatoes of what everyone is discussing regarding how to improve revenue, customer experiences and analytics.  This particular Keynote Session is Open to All Event Attendees and is available to you from the KioskCom &#038; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedigitalsignageforum.wordpress.com&#38;blog=504858&#38;post=142&#38;subd=thedigitalsignageforum&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/is-this-on-your-digital-signage-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What’s The Fuss About Interactivity?</title>
		<link>http://www.digitalsignagecentral.com/news/what%e2%80%99s-the-fuss-about-interactivity/</link>
		<comments>http://www.digitalsignagecentral.com/news/what%e2%80%99s-the-fuss-about-interactivity/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:13:06 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Digital Signage Expo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising your digital signage company]]></category>
