<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Central &#187; deploy digital signage</title>
	<atom:link href="http://www.digitalsignagecentral.com/tag/deploy-digital-signage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagecentral.com</link>
	<description>Digital Signage News, Reviews, Industry Info, Videos, Pictures, and Insight from around the Net</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Premier Health and Social Club Installs Digital Signage on Omnivex Software Platform</title>
		<link>http://www.digitalsignagecentral.com/news/premier-health-and-social-club-installs-digital-signage-on-omnivex-software-platform/</link>
		<comments>http://www.digitalsignagecentral.com/news/premier-health-and-social-club-installs-digital-signage-on-omnivex-software-platform/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:38:02 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artisan Live]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[Digital Merchandising]]></category>
		<category><![CDATA[digital signage implementation]]></category>
		<category><![CDATA[digital signage results]]></category>
		<category><![CDATA[digtial signage network]]></category>
		<category><![CDATA[Omnivex]]></category>
		<category><![CDATA[Omnivex data management]]></category>
		<category><![CDATA[Stephen Ghigliotty]]></category>
		<category><![CDATA[Toronto Digital Signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=184</guid>
		<description><![CDATA[CONCORD, ONTARIO, April 23, 2009 - Omnivex Corporation, the premier provider of digital signage software, announced today that the Granite Club of Toronto has implemented Omnivex software on big-screen LCD panels throughout its facility. The results are improved customer service, more members enjoying Club activities, and additional publicity for upcoming events.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/premier-health-and-social-club-installs-digital-signage-on-omnivex-software-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Information and Way-Finding at a Moscow Train Terminal Finally Sheds its Industrial Past</title>
		<link>http://www.digitalsignagecentral.com/news/passenger-information-and-way-finding-at-a-moscow-train-terminal-finally-sheds-its-industrial-past/</link>
		<comments>http://www.digitalsignagecentral.com/news/passenger-information-and-way-finding-at-a-moscow-train-terminal-finally-sheds-its-industrial-past/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:39:42 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[Digital Signage RSS]]></category>
		<category><![CDATA[New Vision Media]]></category>
		<category><![CDATA[Rail Digital Signage]]></category>
		<category><![CDATA[Russia Digital Signage Company]]></category>
		<category><![CDATA[Scala Certified Partner]]></category>
		<category><![CDATA[Subway Digital Signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=183</guid>
		<description><![CDATA[MOSCOW, April 22, 2009 – Scala, the leading provider of end-to-end digital signage and advertising management software, announced that New Vision Media, a Scala Certified Partner in Russia, has implemented the first multi-screen digital passenger information and way-finding system in the Kursky Rail Terminal, Moscow’s largest terminal by passenger volume.
Built in 1896 during the reign [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/passenger-information-and-way-finding-at-a-moscow-train-terminal-finally-sheds-its-industrial-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LevelVision Media-Post DOOH/NYC Announces New Offer</title>
		<link>http://www.digitalsignagecentral.com/news/levelvision-media-post-doohnyc-announces-new-offer/</link>
		<comments>http://www.digitalsignagecentral.com/news/levelvision-media-post-doohnyc-announces-new-offer/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:47:06 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Martin]]></category>
		<category><![CDATA[College Digital Signage]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[digital signage domination]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[DOOH/NYC]]></category>
		<category><![CDATA[LevelVision]]></category>
		<category><![CDATA[Media-Post]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=182</guid>
		<description><![CDATA[Roanoke, VA and San Francisco, CA/April 21, 2009 - Leading Digital-Out-Of-Home Media company, LevelVision LLC (www.levelvision.com) and their college division, LevelVision:College are excited to announce their end-of-semester &#8220;Domination&#8221; offer.  This is the first time the company is offering a Single Advertiser Takeover Opportunity and is a DOOH Industry first.
Just as Spring Semester is wrapping [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/levelvision-media-post-doohnyc-announces-new-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gears is now part of s3mer’s web based digital signage application</title>
		<link>http://www.digitalsignagecentral.com/news/google-gears-is-now-part-of-s3mer%e2%80%99s-web-based-digital-signage-application/</link>
		<comments>http://www.digitalsignagecentral.com/news/google-gears-is-now-part-of-s3mer%e2%80%99s-web-based-digital-signage-application/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:06:21 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[google digital signage]]></category>
		<category><![CDATA[google gears]]></category>
		<category><![CDATA[s3mer]]></category>
		<category><![CDATA[web based digital signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=181</guid>
		<description><![CDATA[SAN JUAN, Puerto Rico—April 21, 2009—s3mer &#124;?str?m?r&#124; Inc. announced today (http://is.gd/tBkz) the immediate availability of Google Gears technology on it’s web based digital signage application.
Gears is an open source project backed by Google that enables more powerful web applications, by adding new features to web browsers. One of the modules included in the project is [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/google-gears-is-now-part-of-s3mer%e2%80%99s-web-based-digital-signage-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traxon Technologies Opens Los Angeles Sales Office</title>
		<link>http://www.digitalsignagecentral.com/news/traxon-technologies-opens-los-angeles-sales-office/</link>
		<comments>http://www.digitalsignagecentral.com/news/traxon-technologies-opens-los-angeles-sales-office/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:33:54 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[rina weinberg]]></category>
		<category><![CDATA[Traxon]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=180</guid>
		<description><![CDATA[NEW YORK (April 20, 2009) – Traxon Technologies, an Osram joint-venture company (www.traxon-usa.com), today announced the opening of a sales office in Los Angeles and the appointment of Rina Weinberg to be senior sales manager, West Coast Region, and Ariel Meir, director of technical sales.
 
“Establishing a facility dedicated to serving the West Coast region from the [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/traxon-technologies-opens-los-angeles-sales-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco’s Digital Signage Network in Poland Looks to the Future</title>
		<link>http://www.digitalsignagecentral.com/news/tesco%e2%80%99s-digital-signage-network-in-poland-looks-to-the-future/</link>
		<comments>http://www.digitalsignagecentral.com/news/tesco%e2%80%99s-digital-signage-network-in-poland-looks-to-the-future/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:24:51 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[atvertin]]></category>
		<category><![CDATA[dds poland]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[Planar]]></category>
		<category><![CDATA[Poland Digital Signage]]></category>
		<category><![CDATA[proof-of-concept]]></category>
		<category><![CDATA[Tesco stores]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=179</guid>
		<description><![CDATA[WARSAW, Poland, April 16, 2009 – DDS Poland, a Scala Certified Partner in Poland, has supplied Atvertin with operational and content management solutions to develop and manage an extensive, scalable 52-store proof-of-concept digital signage network for Tesco in Poland, which launched in September 2008.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/tesco%e2%80%99s-digital-signage-network-in-poland-looks-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>signsearch, Inc. Changes name and Repositions for new Markets</title>
		<link>http://www.digitalsignagecentral.com/news/signsearch-inc-changes-name-and-repositions-for-new-markets/</link>
		<comments>http://www.digitalsignagecentral.com/news/signsearch-inc-changes-name-and-repositions-for-new-markets/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:33:27 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[digital signage programming]]></category>
		<category><![CDATA[Rick Stewart]]></category>
		<category><![CDATA[signsearch]]></category>
		<category><![CDATA[Visual Communications Group]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=178</guid>
		<description><![CDATA[Burnsville, Minn. – April 15, 2009 – signsearch, Inc., the online search engine for the sign industry, announces it has become Visual Communications Group, Inc. ]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/signsearch-inc-changes-name-and-repositions-for-new-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traxon Technologies Appoints Monte Spencer North American Sales Director for e:cue Lighting Control</title>
		<link>http://www.digitalsignagecentral.com/news/traxon-technologies-appoints-monte-spencer-north-american-sales-director-for-ecue-lighting-control/</link>
		<comments>http://www.digitalsignagecentral.com/news/traxon-technologies-appoints-monte-spencer-north-american-sales-director-for-ecue-lighting-control/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:16:52 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[Traxon Technologies]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=177</guid>
		<description><![CDATA[NEW YORK (April 13, 2009) – Traxon Technologies, an Osram joint-venture company (www.traxon-usa.com), today announced Monte Spencer has been named its director of North America sales for e:cue lighting control (www.ecue.de) products and systems, which includes user terminals, system engines, interfaces and software technology for the entire range of lighting and media control solutions.
 
“Monte is a true [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/traxon-technologies-appoints-monte-spencer-north-american-sales-director-for-ecue-lighting-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traxon Mesh RGB Flexible LED Screens</title>
		<link>http://www.digitalsignagecentral.com/news/traxon-mesh-rgb-flexible-led-screens/</link>
		<comments>http://www.digitalsignagecentral.com/news/traxon-mesh-rgb-flexible-led-screens/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:43:37 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[Osram]]></category>
		<category><![CDATA[Traxon]]></category>
		<category><![CDATA[Traxon Mesh RGB]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=176</guid>
		<description><![CDATA[ew York (April 8th, 2009) – Traxon Technologies, an Osram joint-venture company (www.traxon-usa.com), today announced the North American availability of Traxon LED Mesh RGB, the first such product that enables lighting designers to use  a uniquely versatile media and design solution for the most challenging surfaces.
 
“The Traxon Mesh RGB takes the appeal and popularity of LED [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/traxon-mesh-rgb-flexible-led-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAYIN SuperMonitor 2 Live Digital Signage Networks Monitoring</title>
		<link>http://www.digitalsignagecentral.com/news/cayin-supermonitor-2-live-digital-signage-networks-monitoring/</link>
		<comments>http://www.digitalsignagecentral.com/news/cayin-supermonitor-2-live-digital-signage-networks-monitoring/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:21:31 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAYIN Technology]]></category>
		<category><![CDATA[deploy digital signage]]></category>
		<category><![CDATA[Digital Signage Monitoring]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[SuperMonitor]]></category>
		<category><![CDATA[Taiwan Digital Signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=175</guid>
		<description><![CDATA[TAIPEI, TAIWAN, April 8th, 2009 – CAYIN Technology, the professional supplier of digital signage solutions, releases the advanced monitoring software. SuperMonitor 2 is dedicated to CAYIN digital signage networks. The handy and powerful software assists administrators in monitoring live status of multiple DOOH networks and managing different servers and players simultaneously and efficiently.
 
SuperMonitor 2 fulfills the [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/cayin-supermonitor-2-live-digital-signage-networks-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELentice announces monitoring tool for enterprise digital signage</title>
		<link>http://www.digitalsignagecentral.com/news/telentice-announces-monitoring-tool-for-enterprise-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/telentice-announces-monitoring-tool-for-enterprise-digital-signage/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:34:00 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=172</guid>
		<description><![CDATA[MINNEAPOLIS — TELentice Global Inc. a Minneapolis-based worldwide digital signage software developer and integrator has announced the release of the TELogger monitor logging tool for enterprise level digital signage networks.
“This new tool gives us the ability to perform detailed historical analysis of data collected from thousands of live screens and is essential to providing a [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/telentice-announces-monitoring-tool-for-enterprise-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traxon Technologies Opens Midwest Sales Office</title>
		<link>http://www.digitalsignagecentral.com/news/traxon-technologies-opens-midwest-sales-office/</link>
		<comments>http://www.digitalsignagecentral.com/news/traxon-technologies-opens-midwest-sales-office/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:45:38 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=171</guid>
		<description><![CDATA[Names Boyd CorbetT Midwest Sales Director; Industry Veteran to Lead Efforts of Architectural &#38; Systems Division in Region
 
 
NEW YORK (March 23, 2009) – Traxon Technologies, an Osram joint-venture company (www.traxon-usa.com), today announced the opening of its Midwest Region Sales Office and the appointment of Boyd Corbett to manage the new operation.
 
“Boyd Corbett joining our team is representative [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/traxon-technologies-opens-midwest-sales-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbrand launches global review of retail brands</title>
		<link>http://www.digitalsignagecentral.com/news/interbrand-launches-global-review-of-retail-brands/</link>
		<comments>http://www.digitalsignagecentral.com/news/interbrand-launches-global-review-of-retail-brands/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:53:56 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=170</guid>
		<description><![CDATA[23 March 2009, New York –Interbrand, the leading global brand consultancy, has released “The Best Retail Brands” ¬– a review of the retail industry’s top performing brands and the brand management issues that will make or break businesses as the sector experiences its most challenging time in recent history.
Retail is a powerful barometer for both [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/interbrand-launches-global-review-of-retail-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netpractise to demonstrate Hydravision at Screen Media Expo</title>
		<link>http://www.digitalsignagecentral.com/news/netpractise-to-demonstrate-hydravision-at-screen-media-expo/</link>
		<comments>http://www.digitalsignagecentral.com/news/netpractise-to-demonstrate-hydravision-at-screen-media-expo/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:47:31 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=169</guid>
		<description><![CDATA[LONDON — Multimedia systems designer and integrator Netpractise will be demonstrating its all-in-one digital signage solution Hydravision.tv AiO at the upcoming Screen Media Expo Europe. This solution allows any organization to quickly create and run its own unique on-screen digital channel for enhancing communications and delivering eye catching infotainment. 
Hydravision.tv AiO is straight out of the box [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/netpractise-to-demonstrate-hydravision-at-screen-media-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONAL PORTRAIT GALLERY INCORPORATES OMNIVEX DIGITAL SIGNAGE SOLUTION INTO ART EXHIBITS</title>
		<link>http://www.digitalsignagecentral.com/news/national-portrait-gallery-incorporates-omnivex-digital-signage-solution-into-art-exhibits/</link>
		<comments>http://www.digitalsignagecentral.com/news/national-portrait-gallery-incorporates-omnivex-digital-signage-solution-into-art-exhibits/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:14:53 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deploy digital signage]]></category>

		<guid isPermaLink="false">http://deployeddigitalsignage.com/?p=168</guid>
		<description><![CDATA[Omnivex Software Provides Smithsonian Visitors a Deeper Look at Artists’ Work 
CONCORD, ONTARIO, March 18, 2009 - Omnivex Corporation, the premier provider of digital signage software, announced today that the National Portrait Gallery at the Smithsonian Institute has implemented Omnivex software as part of its art exhibits. This system overcomes the traditional challenge museums face of [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/national-portrait-gallery-incorporates-omnivex-digital-signage-solution-into-art-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.499 seconds -->

