<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Central &#187; Digital Signage Kiosk</title>
	<atom:link href="http://www.digitalsignagecentral.com/tag/digital-signage-kiosk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagecentral.com</link>
	<description>Digital Signage News, Reviews, Industry Info, Videos, Pictures, and Insight from around the Net</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clever Dry Cleaners Digital Signage Kiosk</title>
		<link>http://www.digitalsignagecentral.com/news/clever-dry-cleaners-kiosk-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/clever-dry-cleaners-kiosk-digital-signage/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:56:23 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Digital Signage]]></category>
		<category><![CDATA[Canberra Australia]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>
		<category><![CDATA[Dry Cleaner Digital Signage]]></category>
		<category><![CDATA[Dry Cleaners]]></category>
		<category><![CDATA[Dry Cleaning]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[Touch Screen Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=2551</guid>
		<description><![CDATA[I was in Canberra Australia on the weekend and noticed a very clever and innovative kiosk/digital signage solution that I&#8217;ve never seen before. Basically, it at a 24 hour dry cleaners service. It&#8217;s an automated machine with a small touch screen that allows you to drop off your dry cleaning and pick them up at [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/clever-dry-cleaners-kiosk-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbarco Veeder-Root and Scala Partner to Bring High-End Digital Signage to the Forecourt</title>
		<link>http://www.digitalsignagecentral.com/news/gilbarco-veeder-root-and-scala-partner-to-bring-high-end-digital-signage-to-the-forecourt/</link>
		<comments>http://www.digitalsignagecentral.com/news/gilbarco-veeder-root-and-scala-partner-to-bring-high-end-digital-signage-to-the-forecourt/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:57:56 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=534</guid>
		<description><![CDATA[Gilbarco Veeder-Root and Scala announced today a strategic partnership to integrate the Scala digital signage solution with Gilbarco&#8217;s new FlexPay™ CRIND™ payment module Greensboro, NC/Exton, PA (PRWEB) September 15, 2008 &#8212; Gilbarco Veeder-Root and Scala announced today a strategic partnership to integrate the Scala digital signage solution with Gilbarco&#8217;s new FlexPay™ CRIND® payment module. The [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/gilbarco-veeder-root-and-scala-partner-to-bring-high-end-digital-signage-to-the-forecourt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinionmeter Introduces Multimedia Surveys and Digital Signage with its latest Touch Screen Survey Kiosks</title>
		<link>http://www.digitalsignagecentral.com/news/opinionmeter-introduces-multimedia-surveys-and-digital-signage-with-its-latest-touch-screen-survey-kiosks/</link>
		<comments>http://www.digitalsignagecentral.com/news/opinionmeter-introduces-multimedia-surveys-and-digital-signage-with-its-latest-touch-screen-survey-kiosks/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:24:30 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=504</guid>
		<description><![CDATA[SAN LEANDRO, CA&#8211;(Marketwire &#8211; September 15, 2008) &#8211; Opinionmeter International, developer of the award winning customer satisfaction feedback system, has released a major upgrade to their web-based SurveyManager application, enabling customers to include multimedia content within their survey&#8217;s questions and responses. The SurveyManager remotely manages a wide-range of web-enabled touch screen survey devices, providing real-time [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/opinionmeter-introduces-multimedia-surveys-and-digital-signage-with-its-latest-touch-screen-survey-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occtane Group Digital Signage kiosk serves Hilton Head travelers</title>
		<link>http://www.digitalsignagecentral.com/news/occtane-group-digital-signage-kiosk-serves-hilton-head-travelers/</link>
		<comments>http://www.digitalsignagecentral.com/news/occtane-group-digital-signage-kiosk-serves-hilton-head-travelers/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:08:31 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>
		<category><![CDATA[Hilton Head Digital Signage]]></category>
		<category><![CDATA[Occtane Group]]></category>
		<category><![CDATA[South Carolina Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=308</guid>
		<description><![CDATA[Dennis Nelson buys and sells building lots and home sites in Hilton Head, S.C., a resort community with a highly competitive real estate market. He manages the Hilton Head Land Company and competes against nearly 1,400 other realtors who tend to use the same tactics to get attention. Not long ago, an acquaintance of Nelson’s [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/occtane-group-digital-signage-kiosk-serves-hilton-head-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosk and Digital Signage Events Announce Keynote Roster for Highly-Anticipated New York Debut of Co-Located Offering</title>
		<link>http://www.digitalsignagecentral.com/news/kiosk-and-digital-signage-events-announce-keynote-roster-for-highly-anticipated-new-york-debut-of-co-located-offering/</link>
		<comments>http://www.digitalsignagecentral.com/news/kiosk-and-digital-signage-events-announce-keynote-roster-for-highly-anticipated-new-york-debut-of-co-located-offering/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:38:30 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Academy]]></category>
		<category><![CDATA[Digital Signage Association]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=150</guid>
		<description><![CDATA[Kiosk and Digital Signage Elite Come Together to Discuss Trends, Best Practices at Largest Combined Event of Its Kind TRUMBULL, Conn., Jul 31, 2008 (BUSINESS WIRE) &#8212; KioskCom Self Service Expo and The Digital Signage Show are proud to announce their much-anticipated keynote presentation roster for this fall&#8217;s event in New York. The co-located shows, [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/kiosk-and-digital-signage-events-announce-keynote-roster-for-highly-anticipated-new-york-debut-of-co-located-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MxN Middle East FZ-LLC and Aptec Kiosk Services agree to partner on Digital Signage and Kiosk Solutions</title>
		<link>http://www.digitalsignagecentral.com/news/mxn-middle-east-fz-llc-and-aptec-kiosk-services-agree-to-partner-on-digital-signage-and-kiosk-solutions/</link>
		<comments>http://www.digitalsignagecentral.com/news/mxn-middle-east-fz-llc-and-aptec-kiosk-services-agree-to-partner-on-digital-signage-and-kiosk-solutions/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:50:22 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aptec Kiosk Services]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>
		<category><![CDATA[MXN Middle East FZ-LLC]]></category>
		<category><![CDATA[Octane Media Platform]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=135</guid>
		<description><![CDATA[MXN Middle East FZ-LLC and Aptec Kiosk Services have announced that AKS will promote MxN&#8217;s Octane Media Platform and will use Octane to integrate Digital Signage into its Kiosk solutions. There are many underutilized opportunities for the integration of Digital Signage and Information kiosks. More and more customers are requesting overhead LCD screens to be [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/mxn-middle-east-fz-llc-and-aptec-kiosk-services-agree-to-partner-on-digital-signage-and-kiosk-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competisys, EDR Media team for dual-language kiosks, digital signage</title>
		<link>http://www.digitalsignagecentral.com/news/competisys-edr-media-team-for-dual-language-kiosks-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/competisys-edr-media-team-for-dual-language-kiosks-digital-signage/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:31:25 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Competisys]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>
		<category><![CDATA[EDR Media]]></category>
		<category><![CDATA[MAGA-FundStream]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=127</guid>
		<description><![CDATA[I RVINE, Calif. — Competisys Corp. and EDR Media LLC announced a strategic alliance for the development and management of a dual-language digital-advertising network. The network will be an integral part of the Competisys MAGA-FundStream Program being installed at grocery stores in collaboration with the Mexican-American Grocers Association. &#8220;Our goal is to provide unsurpassed financial [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/competisys-edr-media-team-for-dual-language-kiosks-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosk Report Offers Insights For Digital Signage Market</title>
		<link>http://www.digitalsignagecentral.com/news/kiosk-report-offers-insights-for-digital-signage-market/</link>
		<comments>http://www.digitalsignagecentral.com/news/kiosk-report-offers-insights-for-digital-signage-market/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:24:32 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>
		<category><![CDATA[Europe Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=60</guid>
		<description><![CDATA[Europe is catching up with North America in the adoption of self-service kiosks, according to the latest Summit Research Associates kiosk state-of-the-industry report. Europe, which in the last report two years ago had even fallen behind Asia-Pacific, is now expected to grow its installed base by 53% and challenge the US&#8217;s dominance. Summit Research’s seventh [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/kiosk-report-offers-insights-for-digital-signage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI Corporation Digital Signage</title>
		<link>http://www.digitalsignagecentral.com/news/psi-corporation-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/psi-corporation-digital-signage/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 12:35:24 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank Machine Digital Signage]]></category>
		<category><![CDATA[Digital Signage Kiosk]]></category>
		<category><![CDATA[Ken Upcraft]]></category>
		<category><![CDATA[Panel Systems Inc]]></category>
		<category><![CDATA[PSI]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1263</guid>
		<description><![CDATA[PSI Corporation (OTCBB:PSCP), operating as Pantel Systems, Inc., a self-service provider of customer-facing public access self-service systems, today released its November 2006 Corporate Update reporting progress on new business initiatives and new systems rollouts.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/psi-corporation-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->
<!-- Cached page served by WP-Cache -->

