<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Central &#187; High Definition Digital Signage</title>
	<atom:link href="http://www.digitalsignagecentral.com/tag/high-definition-digital-signage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagecentral.com</link>
	<description>Digital Signage News, Reviews, Industry Info, Videos, Pictures, and Insight from around the Net</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Signage Demo June 2009</title>
		<link>http://www.digitalsignagecentral.com/videos/digital-signage-demo-june-2009/</link>
		<comments>http://www.digitalsignagecentral.com/videos/digital-signage-demo-june-2009/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:28:38 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Canada Digital Signage]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[digital signage demo]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care digital signage]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[manitoba digital signage]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=4334</guid>
		<description><![CDATA[10 minute High Definition digital signage demo featuring currently broadcasted health care content and associated advertising material. Broadcast your message on Canada&#8217;s largest digital signage network in Manitoba! Digital Signage Video]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/videos/digital-signage-demo-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synrax Onyx Mini Digital Signage Review</title>
		<link>http://www.digitalsignagecentral.com/news/synrax-onyx-mini-digital-signage-review/</link>
		<comments>http://www.digitalsignagecentral.com/news/synrax-onyx-mini-digital-signage-review/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:53:44 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[onyx mini]]></category>
		<category><![CDATA[synrax]]></category>
		<category><![CDATA[Synrax Onyx Mini]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1376</guid>
		<description><![CDATA[Product Review: Digital Signage Synrax Onyx Mini Price Range (RRP): AU$700 &#8211; $900 (depending on the exact hardware requirements) What’s black, compact, fast, affordable and can be used for almost any industry environment? It’s the Synrax Onyx Mini. We had the privilege to be one of the first companies to review this product. Below is our [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/synrax-onyx-mini-digital-signage-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Debuts New Large-Format Digital Signage Displays</title>
		<link>http://www.digitalsignagecentral.com/news/samsung-debuts-new-large-format-digital-signage-displays/</link>
		<comments>http://www.digitalsignagecentral.com/news/samsung-debuts-new-large-format-digital-signage-displays/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:39:16 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=488</guid>
		<description><![CDATA[Samsung Electronics Canada is equally as involved in the commercial display market as the residential one, and the company is introducing several new large-format displays that can be used for digital signage in spots like hotels, airports, and shopping malls. The UX, CX, and MX series models ramp up brightness and resolution to make an [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/samsung-debuts-new-large-format-digital-signage-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Number Of IHEs Opt For Digital Signage</title>
		<link>http://www.digitalsignagecentral.com/news/growing-number-of-ihes-opt-for-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/growing-number-of-ihes-opt-for-digital-signage/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:45:26 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education Classroom Digital Signage]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[iSuppli]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=334</guid>
		<description><![CDATA[Billboards are getting a makeover, and not just at the mall or your local bank: On university campuses from coast to coast, administrators are realizing there&#8217;s more to digital signage than just a pretty picture&#8211;it can enhance communication and maybe even help save lives. Electronic digital signage (EDS) includes LED, OLED, LCD, CRT, plasma, digital, [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/growing-number-of-ihes-opt-for-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Corporation Will Demonstrate Integrated Technology Solutions to Address Broadcasters Key Challenges at IBC2008</title>
		<link>http://www.digitalsignagecentral.com/news/harris-corporation-will-demonstrate-integrated-technology-solutions-to-address-broadcasters-key-challenges-at-ibc2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/harris-corporation-will-demonstrate-integrated-technology-solutions-to-address-broadcasters-key-challenges-at-ibc2008/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:22:25 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADC-1000]]></category>
		<category><![CDATA[Amsterdam Digital Signage]]></category>
		<category><![CDATA[D-Series DSX]]></category>
		<category><![CDATA[Harris Corporation]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[IBC 2008]]></category>
		<category><![CDATA[NewsForce HD/SD]]></category>
		<category><![CDATA[NEXIO AMP 2.0]]></category>
		<category><![CDATA[NEXIO AMP advanced media platform]]></category>
		<category><![CDATA[NEXIO storage area network (SAN)]]></category>
		<category><![CDATA[NXIQ near-line storage]]></category>
		<category><![CDATA[P2AVC-Intra]]></category>
		<category><![CDATA[Velocity ESX on-SAN high-resolution editor]]></category>
		<category><![CDATA[XDCAM HD 35/50]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=324</guid>
		<description><![CDATA[AMSTERDAM, Netherlands/WINNERSH, England, August 8, 2008 — Harris Corporation (NYSE:HRS), an international communications and information technology company, will show the latest developments in the Harris ONE™ approach at the 2008 International Broadcasting Convention (IBC) taking place September 12-16 in Amsterdam. (Stand 7.G20, RAI Centre). At IBC2008, Harris will address the industry’s most pressing challenges — [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/harris-corporation-will-demonstrate-integrated-technology-solutions-to-address-broadcasters-key-challenges-at-ibc2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Dual Display Mini-ITX Board</title>
		<link>http://www.digitalsignagecentral.com/news/digital-signage-dual-display-mini-itx-board/</link>
		<comments>http://www.digitalsignagecentral.com/news/digital-signage-dual-display-mini-itx-board/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:30:23 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[VIA EPIA M700 Mini-ITX]]></category>
		<category><![CDATA[Via Technologies]]></category>
		<category><![CDATA[VIA VX800 chipset]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=256</guid>
		<description><![CDATA[VIA Technologies&#8216; new VIA EPIA M700 Mini-ITX board is the first to feature the VIA VX800 chipset, for sophisticated digital signage and retail display systems. As today&#8217;s information, entertainment and commercial display systems feature ever more immersive content, this board addresses the increasing demands for enhanced media playback and visual clarity across multiple displays in [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/digital-signage-dual-display-mini-itx-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson, Symon Partner IP-based Technologies</title>
		<link>http://www.digitalsignagecentral.com/news/thomson-symon-partner-ip-based-technologies/</link>
		<comments>http://www.digitalsignagecentral.com/news/thomson-symon-partner-ip-based-technologies/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:16:36 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[MEDIAEDGE network]]></category>
		<category><![CDATA[MEDIAEDGE-LEB60]]></category>
		<category><![CDATA[MEDIAEDGE-STB3]]></category>
		<category><![CDATA[MEDIAEDGE3 DS]]></category>
		<category><![CDATA[MEDIAEDGE3 IP server]]></category>
		<category><![CDATA[MEDIAEDGE3-SVS3]]></category>
		<category><![CDATA[MEDIAEDGE3-SWT3]]></category>
		<category><![CDATA[Symon]]></category>
		<category><![CDATA[TargetVision]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=250</guid>
		<description><![CDATA[Thomson, a leader in video solutions, is working with Symon, a global digital signage solution company, to integrate the value and flexibility of the Thomson Grass Valley MEDIAEDGE3 DS video delivery platform with Symon&#8217;s TargetVision enterprise-wide digital signage software. A combined solution of the two companies&#8217; Internet Protocol (IP)-based technologies will offer complete scalability, supporting [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/thomson-symon-partner-ip-based-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Consumer Expectations</title>
		<link>http://www.digitalsignagecentral.com/news/digital-signage-consumer-expectations/</link>
		<comments>http://www.digitalsignagecentral.com/news/digital-signage-consumer-expectations/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:53:45 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=185</guid>
		<description><![CDATA[Whhether it&#8217;s suspended from the ceiling of a retail store, positioned near a gate in an airport terminal, or stationed in a hotel lobby, a digital sign has one basic function: to communicate. Clearly, the types of communication -informational, promotional or advertising-related- are unique and different. What&#8217;s the same is the expectation of the person [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/digital-signage-consumer-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamax Launches iZone Digital Signage Network in Cowes</title>
		<link>http://www.digitalsignagecentral.com/news/dynamax-launches-izone-digital-signage-network-in-cowes/</link>
		<comments>http://www.digitalsignagecentral.com/news/dynamax-launches-izone-digital-signage-network-in-cowes/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 21:59:20 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cowes]]></category>
		<category><![CDATA[Dynamax Technologies]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[Isle of Wight Digital Signage]]></category>
		<category><![CDATA[iZone]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[POVNG3]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=174</guid>
		<description><![CDATA[Dynamax Technologies, providing digital signage solutions, announced its partnership with The Knowledge Zone Ltd. (TKZ) and Solutions, Inc. for designing and implementing an HD digital signage network called iZone for displaying yachting-oriented content in the yachting town of Cowes, Isle of Wight. TKZ is a major publisher and distributor of sailing, yachting and boating content [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/dynamax-launches-izone-digital-signage-network-in-cowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media Projects Announces High Definition Media Server Specifically Developed For Retail</title>
		<link>http://www.digitalsignagecentral.com/news/digital-media-projects-announces-high-definition-media-server-specifically-developed-for-retail/</link>
		<comments>http://www.digitalsignagecentral.com/news/digital-media-projects-announces-high-definition-media-server-specifically-developed-for-retail/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:38:11 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Media Projects]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=162</guid>
		<description><![CDATA[The market leading retail signage and broadcast solution is designed to transmit HD and SD content over simple computer networks (IPTV) and coaxial cable in the same way that terrestrial digital television is broadcast. The system offers a no compromise solution for new and existing installations in a wide variety of retail stores. The unique [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/digital-media-projects-announces-high-definition-media-server-specifically-developed-for-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamax Technologies and The Knowledge Zone Launch iZone Digital Signage Network for Yachting Centre in Cowes</title>
		<link>http://www.digitalsignagecentral.com/news/dynamax-technologies-and-the-knowledge-zone-launch-izone-digital-signage-network-for-yachting-centre-in-cowes/</link>
		<comments>http://www.digitalsignagecentral.com/news/dynamax-technologies-and-the-knowledge-zone-launch-izone-digital-signage-network-for-yachting-centre-in-cowes/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:12:22 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Network]]></category>
		<category><![CDATA[Digital Signage Player]]></category>
		<category><![CDATA[Digital Signage Press Release]]></category>
		<category><![CDATA[Dynamax Technologies]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[iZone]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=161</guid>
		<description><![CDATA[Digital Signage Solutions Leader and Major Sailing Content Publisher Team with Apple(TM) Reseller Solutions, Inc. to Design and Implement State-of-the-Art HD Network to Debut in August in Prestigious International Yachting Destination Last update: 3:01 a.m. EDT Aug. 1, 2008 BLACKBURN, England &#38; COWES, ISLE OF WIGHT, England, Aug 01, 2008 (BUSINESS WIRE) &#8212; Dynamax Technologies [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/dynamax-technologies-and-the-knowledge-zone-launch-izone-digital-signage-network-for-yachting-centre-in-cowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Eye-Level Digital Signage Strategy</title>
		<link>http://www.digitalsignagecentral.com/news/wal-mart-eye-level-digital-signage-strategy/</link>
		<comments>http://www.digitalsignagecentral.com/news/wal-mart-eye-level-digital-signage-strategy/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:08:05 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wal-Mart Digital Signage]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[Mall Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=159</guid>
		<description><![CDATA[Wal-Mart plans to move its TV screens closer to eye level and incorporate them into product displays in its second-generation digital TV and signage network, according to another wal mart digital signage article. Details of this new stage in the Wal-Mart Smart Network are set to be spelled out in New York and Northwest Arkansas [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/wal-mart-eye-level-digital-signage-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital signage controller runs XPe on 64-bit CPUs</title>
		<link>http://www.digitalsignagecentral.com/news/digital-signage-controller-runs-xpe-on-64-bit-cpus/</link>
		<comments>http://www.digitalsignagecentral.com/news/digital-signage-controller-runs-xpe-on-64-bit-cpus/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:05:35 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blue Chip Technologies]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>
		<category><![CDATA[Vario Elite FX]]></category>
		<category><![CDATA[Vario Elite FX2]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=141</guid>
		<description><![CDATA[Blue Chip Technologies has expanded its line of digital signage controllers with two units based on 64-bit AMD Athlon processors. The Vario Elite FX and Elite FX2 (running a dual core processor) run Windows XP Embedded and make use of the latest high bandwidth technology such as PCI Express, SATA, gigabit LAN, and dual channel [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/digital-signage-controller-runs-xpe-on-64-bit-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying High-Definition Video Digital Signage</title>
		<link>http://www.digitalsignagecentral.com/news/deploying-high-definition-video-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/deploying-high-definition-video-digital-signage/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 09:48:14 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AGNPRO]]></category>
		<category><![CDATA[High Definition Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=85</guid>
		<description><![CDATA[Please join us for a live Webinar – Deploying High-Definition Video Digital Signage. What every integrator and user needs to know. Thursday 6/26/2008 3pm Eastern Daylight Time Thursday 7/10/2008 3pm Eastern Daylight Time Thursday 7/24/2008 3pm Eastern Daylight Time To Register or Join the live event, visit the agnpro website. The AGNPRO digital signage team [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/deploying-high-definition-video-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.665 seconds -->

