<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Central &#187; InfoComm</title>
	<atom:link href="http://www.digitalsignagecentral.com/tag/infocomm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagecentral.com</link>
	<description>Digital Signage News, Reviews, Industry Info, Videos, Pictures, and Insight from around the Net</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Roku to exhibit BrightSign digital signage solutions at Info</title>
		<link>http://www.digitalsignagecentral.com/news/roku-to-exhibit-brightsign-digital-signage-solutions-at-info/</link>
		<comments>http://www.digitalsignagecentral.com/news/roku-to-exhibit-brightsign-digital-signage-solutions-at-info/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:38:31 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aving]]></category>
		<category><![CDATA[BrightSign]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[LasVegas]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1527</guid>
		<description><![CDATA[Digital Signage Video Roku exhibited its BrightSign digital signage solutions at InfoComm 2008, June 18-20 in Las Vegas, NV. BrightSign products are non-PC, solid-state media players that support standard and high-definition video, photos, music and interactivity for both stand-alone and networked environments. It delivers superb video quality with simplicity and reliability for in-store point-of-purchase displays, [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/roku-to-exhibit-brightsign-digital-signage-solutions-at-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Digital Signage at InfoComm Asia 2008</title>
		<link>http://www.digitalsignagecentral.com/news/scala-digital-signage-at-infocomm-asia-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/scala-digital-signage-at-infocomm-asia-2008/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:18:15 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[InfoChannel]]></category>
		<category><![CDATA[InfoComm]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1473</guid>
		<description><![CDATA[Digital Signage Video We had a blast in InfoComm Hong Kong this year, with our one-player + 6 displays at odd angles turning more than a few heads. The whole booth display was designed by our HK partner Creopstek (www.creopstek.com) who has already won many design wins in Macau and Hong-Kong.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/scala-digital-signage-at-infocomm-asia-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netkey Digital Signage Software Demo at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/videos/netkey-digital-signage-software-demo-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/videos/netkey-digital-signage-software-demo-at-infocomm-2008/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:33:34 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[aving]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[InfoComm 2008]]></category>
		<category><![CDATA[LasVegas]]></category>
		<category><![CDATA[Netkey]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1796</guid>
		<description><![CDATA[Netkey Digital Signage Software Demo at InfoComm 2008]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/videos/netkey-digital-signage-software-demo-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyle Bunn&#8217;s 10 commandments of Digital Signage</title>
		<link>http://www.digitalsignagecentral.com/news/lyle-bunns-10-commandments-of-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/lyle-bunns-10-commandments-of-digital-signage/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 05:31:48 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Lyle Bunn]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=365</guid>
		<description><![CDATA[Pfft. I&#8217;m about negative 100000 religious &#8211; so I snicker at Lyle&#8217;s play on religion to promote his digital signage thoughts. Here they are anyway. Infocomm membership has its many perks including exclusive access to the InfoComm Community, “a social media program for AV professionals”. I’ve been a member for a few months now, and [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/lyle-bunns-10-commandments-of-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE 2007</title>
		<link>http://www.digitalsignagecentral.com/news/ise-2007/</link>
		<comments>http://www.digitalsignagecentral.com/news/ise-2007/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:01:13 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Integrated Systems Europe]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=303</guid>
		<description><![CDATA[Show highlights include educational sessions, new display areas and the largest ever exhibition at the Amsterdam RAI Integrated Systems Europe today announced that registration is now open for its fourth edition of ISE 2007, which will take place 30th January &#8211; 1st February 2007 at the Amsterdam RAI. With the dedicated support of the three [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/ise-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Receives rAVe Industry Awards at InfoComm</title>
		<link>http://www.digitalsignagecentral.com/news/scala-receives-rave-industry-awards-at-infocomm/</link>
		<comments>http://www.digitalsignagecentral.com/news/scala-receives-rave-industry-awards-at-infocomm/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:55:16 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[rAVe Industry Awards]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=292</guid>
		<description><![CDATA[Scala has been awarded &#8220;Best Presenter&#8221; and &#8220;Best New Digital Signage Product&#8221; in the annual rAVe Best of InfoComm Awards 2008 Exton, PA (PRWEB) August 7, 2008 &#8212; Scala, the leading provider of end-to-end solutions for the digital signage market, today announced Scala has been awarded &#8220;Best Presenter&#8221; and &#8220;Best New Digital Signage Product&#8221; in [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/scala-receives-rave-industry-awards-at-infocomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Hollywood Resort and Casino Digital Signage Panasonic Astrovision</title>
		<link>http://www.digitalsignagecentral.com/news/planet-hollywood-resort-and-casino-digital-signage-panasonic-astrovision/</link>
		<comments>http://www.digitalsignagecentral.com/news/planet-hollywood-resort-and-casino-digital-signage-panasonic-astrovision/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:04:01 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Astrovision LED]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=188</guid>
		<description><![CDATA[Las Vegas, NV— Anyone who has visited Las Vegas in the last few years would agree that the level of visual stimuli along the Las Vegas Strip is absolutely spectacular. To stand out in this environment you have to be willing to push the envelope to capture not only attention, but also market share. Planet [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/planet-hollywood-resort-and-casino-digital-signage-panasonic-astrovision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Wide LCD and DLP WXGA Projectors and 1080p LCD Monitors</title>
		<link>http://www.digitalsignagecentral.com/news/sharp-wide-lcd-and-dlp-wxga-projectors-and-1080p-lcd-monitors/</link>
		<comments>http://www.digitalsignagecentral.com/news/sharp-wide-lcd-and-dlp-wxga-projectors-and-1080p-lcd-monitors/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:35:39 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AQUOS LCD TV]]></category>
		<category><![CDATA[Digital Signage Projector]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[PG-C355W 3-LCD WXGA projector]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[XG-C455W]]></category>
		<category><![CDATA[XG-P560W 3-chip DLP WXGA projector]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=112</guid>
		<description><![CDATA[LCD Monitors. Sharp continues to expand its suite of professional display offerings, providing customers with multiple options for crystal-clear presentations. At InfoComm 2008, Sharp is demonstrating its commitment to the Wide XGA format, with the recently introduced XG-P560W 3-chip DLP® WXGA projector, as well as the XG-C455W and PG-C355W 3-LCD WXGA projectors. In addition to [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/sharp-wide-lcd-and-dlp-wxga-projectors-and-1080p-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minicom’s Digital Signage Products Used by 8 Large Firms at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/minicom%e2%80%99s-digital-signage-products-used-by-8-large-firms-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/minicom%e2%80%99s-digital-signage-products-used-by-8-large-firms-at-infocomm-2008/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:09:31 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DS Vision 3000]]></category>
		<category><![CDATA[Dynasign]]></category>
		<category><![CDATA[Exhibio]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Ingram Micro]]></category>
		<category><![CDATA[MagicBox]]></category>
		<category><![CDATA[Minicom]]></category>
		<category><![CDATA[Rack Manager/Phantom]]></category>
		<category><![CDATA[Reflect Systems]]></category>
		<category><![CDATA[Rhombus Services]]></category>
		<category><![CDATA[Video Display System]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=89</guid>
		<description><![CDATA[Linden, NJ, June 19, 2008 &#8211;(PR.com)&#8211; Minicom Advanced Systems, the world leader in Digital Signage player-to-screen connectivity, is proud to announce that 8 prominent Digital Signage companies have chosen Minicom’s products to showcase their own technology at InfoComm in Las Vegas, Nevada June 18-20, 2008. “With our products displayed in 8 InfoComm booths, we are [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/minicom%e2%80%99s-digital-signage-products-used-by-8-large-firms-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vutec Digital Signage Booth at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/vutec-digital-signage-booth-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/vutec-digital-signage-booth-at-infocomm-2008/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 09:56:12 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ArtScreen]]></category>
		<category><![CDATA[ArtScreen CineScape]]></category>
		<category><![CDATA[ArtScreen R-Series]]></category>
		<category><![CDATA[ArtScreen SoundScape 360]]></category>
		<category><![CDATA[DecoFrame]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Lectric II]]></category>
		<category><![CDATA[Retracta-Vu Pro]]></category>
		<category><![CDATA[SoundScreen]]></category>
		<category><![CDATA[Theater Art Systems]]></category>
		<category><![CDATA[Vuetec]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=87</guid>
		<description><![CDATA[Visit Vuetec to see the lasted in their digital signage offerings at booth c1217 (central hall) inside the infocomm 2008 conference. DON’T MISS VUTEC’S LEADING EDGE PRODUCTS! SilverStar™ - the “Prince” of High Definition flat screens available with horizontal and vertical masking ArtScreen Systems: ArtScreen™ &#8211; enhancing a Plasma or Video Projection screen with elegant [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/vutec-digital-signage-booth-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinitely Scalable Digital Signage by C-Nario</title>
		<link>http://www.digitalsignagecentral.com/news/infinitely-scalable-digital-signage-by-c-nario/</link>
		<comments>http://www.digitalsignagecentral.com/news/infinitely-scalable-digital-signage-by-c-nario/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 09:38:02 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[C-nario]]></category>
		<category><![CDATA[C-nario Cube]]></category>
		<category><![CDATA[InfoComm]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=84</guid>
		<description><![CDATA[C-nario, a leader in digital signage software products and solutions, has announced the C-nario Cube, a system that delivers multiple types of content from a variety of sources, including dozens of live high definition video broadcasts, to a multitude of screens, while maintaining pixel-perfect accuracy, excellent quality, and complete synchronization between screens. C-nario Cube is [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/infinitely-scalable-digital-signage-by-c-nario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Technology Summit at Infocomm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/digital-signage-technology-summit-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/digital-signage-technology-summit-at-infocomm-2008/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:31:55 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Technology Summit]]></category>
		<category><![CDATA[InfoComm]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=63</guid>
		<description><![CDATA[Here is the line-up for Day I &#8211; Monday June 16. 8:15am: Opening Comments from the Chairperson Lyle Bunn, Strategy Architect, BUNN Co. 9:00am: Digital Signage 101 Overview, Benefits and Key Elements David Keene, Executive Editor, Digital Signage Magazine 9:30am: Panel: Emergency Alert and Notification: Integrating Digital Signage as Part of the Overall Response Program [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/digital-signage-technology-summit-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Booth #N6931 at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/scala-booth-n6931-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/scala-booth-n6931-at-infocomm-2008/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 00:33:56 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Digital Signage Events and Organizations]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[The Future is Now]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=47</guid>
		<description><![CDATA[Visit Scala at booth #N6931 at the upcoming InfoComm 2008 in the Digital Signage Pavilion in the North Hall of the Las Vegas Convention Center in Las Vegas, NV on June 18th through June 20th, 2008. InfoComm is the leading business-to-business marketplace for digital signage, display, projection, audio, conferencing, lighting and staging, Internet streaming and [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/scala-booth-n6931-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minicom PowerOnCable Showcased at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/minicom-poweroncable-showcased-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/minicom-poweroncable-showcased-at-infocomm-2008/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 00:20:10 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Events and Organizations]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Minicom]]></category>
		<category><![CDATA[PowerOnCable]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=45</guid>
		<description><![CDATA[Minicom unveils the only comprehensive player to screen solution for the Digital Signage industry by adding a Power management system that increases Lifespan/Slash power Costs of LCD, Plasma and Projectors Jerusalem, Israel &#8211; Minicom Advanced Systems, the world leader in Digital Signage player-to-screen connectivity, is showcasing a new power management and remote support system that [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/minicom-poweroncable-showcased-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnivex at Digital Signage at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/omnivex-at-digital-signage-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/omnivex-at-digital-signage-at-infocomm-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:34:07 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Software]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Moxie Digital Signage Software]]></category>
		<category><![CDATA[Omnivex]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=36</guid>
		<description><![CDATA[Omnivex will continue showing its Moxie digital signage software, and President Jeff Collard sees InfoComm as unique opportunity to reach a different A/V audienc]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/omnivex-at-digital-signage-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Window at Digital Signage at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/next-window-at-digital-signage-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/next-window-at-digital-signage-at-infocomm-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:32:37 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Next Window]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=35</guid>
		<description><![CDATA[Next Window will introduce a touch screen overlay that converts any standard monitor into an interactive display using optical touch technology to create an interactive whiteboard without the need for a dedicated stylus or pen.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/next-window-at-digital-signage-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netkey at Digital Signage at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/netkey-at-digital-signage-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/netkey-at-digital-signage-at-infocomm-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:31:19 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[multi-zone content scheduling]]></category>
		<category><![CDATA[Netkey]]></category>
		<category><![CDATA[Netkey Digital Signage v4.9]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=34</guid>
		<description><![CDATA[Netkey will demonstrate the newest version of Netkey Digital Signage, a software solution for operating digital signage networks used by organizations worldwide. The new v. 4.9 includes media player support for Microsoft Vista and expanded multi-zone content scheduling.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/netkey-at-digital-signage-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC at Digital Signage at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/nec-at-digital-signage-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/nec-at-digital-signage-at-infocomm-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:27:47 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EA261WM desktop display]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NP901W Projector]]></category>
		<category><![CDATA[NP905 Projector]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=33</guid>
		<description><![CDATA[NEC has plans to launch several brand new products, including the NP901W and NP905 projectors and the EA261WM desktop display, in addition to showcasing several digital signage solutions that incorporate everything from large-format LCDs to high-powered projectors to desktop displays.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/nec-at-digital-signage-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesturetek at Digital Signage at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/gesturetek-at-digital-signage-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/gesturetek-at-digital-signage-at-infocomm-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:25:01 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gesturetek]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[ScreenXtreme]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=32</guid>
		<description><![CDATA[Gesturetek, an interactive digital signage company that is always a crowd pleaser at shows, plans to showcase its multi-touch surface computing technology. Comparable in ways to Microsoft Surface, the multi-touch screen is used for advertising and entertainment in public spaces, and adding a whole new dimension to corporate presentation centers, showrooms, retail spaces and tourist [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/gesturetek-at-digital-signage-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gefen at Digital Signage at InfoComm 2008</title>
		<link>http://www.digitalsignagecentral.com/news/gefen-at-digital-signage-at-infocomm-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/gefen-at-digital-signage-at-infocomm-2008/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:24:08 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gefen]]></category>
		<category><![CDATA[GefenTV Home Theater Scaler Pro]]></category>
		<category><![CDATA[InfoComm]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=31</guid>
		<description><![CDATA[Gefen is bringing its entire array of connectivity solutions to InfoComm, all designed to maximize imagery for digital signage. These include the new 8&#215;8 DVI Matrix, HDMI and IR Extender over CAT-5 cable, HDMI-over-RGB Extender, GefenTV Home Theater Scaler Pro, and HDMI-over-fiber extenders.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/gefen-at-digital-signage-at-infocomm-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.524 seconds -->

