<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Central &#187; NEC</title>
	<atom:link href="http://www.digitalsignagecentral.com/tag/nec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagecentral.com</link>
	<description>Digital Signage News, Reviews, Industry Info, Videos, Pictures, and Insight from around the Net</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tech Global Interactive Planet Hollywood Digital Signage</title>
		<link>http://www.digitalsignagecentral.com/videos/tech-global-interactive-planet-hollywood-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/videos/tech-global-interactive-planet-hollywood-digital-signage/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:21:54 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[custom content]]></category>
		<category><![CDATA[Custom Digital Signage]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Planet Hollywood Digital Signage]]></category>
		<category><![CDATA[Tech Global]]></category>
		<category><![CDATA[Touch Screen Digital Signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=6693</guid>
		<description><![CDATA[Tech Global&#8217;s custom digital signage software solution for Planet Hollywood in Las Vegas. The project consisted of an NEC 46&#8243; Touch Screen, custom content and a media player. Digital Signage Video]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/videos/tech-global-interactive-planet-hollywood-digital-signage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content Management Software Webinar by NEC DISPLAY SOLUTIONS OF AMERICA</title>
		<link>http://www.digitalsignagecentral.com/news/content-management-software-webinar-by-nec-display-solutions-of-america/</link>
		<comments>http://www.digitalsignagecentral.com/news/content-management-software-webinar-by-nec-display-solutions-of-america/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:55:17 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Dave Haynes]]></category>
		<category><![CDATA[Digital Signage Magazine]]></category>
		<category><![CDATA[Mike Zmuda]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[preset group]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=7306</guid>
		<description><![CDATA[REGISTER TODAY! As digital signage continues to cement its place in the media mainstream, deployers are faced with the task of managing the content to run on their networks. While content management software (CMS) traditionally has been considered complex and expensive, today users are faced with a wide selection of options, including general purpose solutions [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/content-management-software-webinar-by-nec-display-solutions-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Klips: ING video wall</title>
		<link>http://www.digitalsignagecentral.com/news/digital-signage-klips-ing-video-wall/</link>
		<comments>http://www.digitalsignagecentral.com/news/digital-signage-klips-ing-video-wall/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:52:20 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage blog]]></category>
		<category><![CDATA[Digital Signage Klips]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Ing]]></category>
		<category><![CDATA[Klips]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Screen Caption]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Sydney Australia]]></category>
		<category><![CDATA[Video Wall]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/2010/07/24/digital-signage-klips-ing-video-wall/</guid>
		<description><![CDATA[I was walking past the ING building in Sydney Australia and saw a video wall made up of 18 NEC screens. The content seemed pretty static and the bezel was quite noticible but we all know that the smaller the bezel the higher the cost of the screen. Tweet This Post © AdvertiseMe.com.au for Digital [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/digital-signage-klips-ing-video-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screens, screens screens, preparation for the next digital signage projects</title>
		<link>http://www.digitalsignagecentral.com/news/screens-screens-screens-preparation-for-the-next-digital-signage-projects/</link>
		<comments>http://www.digitalsignagecentral.com/news/screens-screens-screens-preparation-for-the-next-digital-signage-projects/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:13:57 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Critical Components]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage blog]]></category>
		<category><![CDATA[Digital Signage Blog News]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Signage Project]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.digitalsignageblog.com/?p=2443</guid>
		<description><![CDATA[Screens, whether they are a plasma, LED, LCD or even a projector &#8211; these are one of the most critical components in any digital signage project. At advertise me we always recommend our clients to install a commercial screen rather than a residential screen but that&#8217;s going to be a different topic all together. So [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/screens-screens-screens-preparation-for-the-next-digital-signage-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Interactive Digital Signage Solution</title>
		<link>http://www.digitalsignagecentral.com/videos/nec-interactive-digital-signage-solution/</link>
		<comments>http://www.digitalsignagecentral.com/videos/nec-interactive-digital-signage-solution/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:21:40 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[chicago digital signage]]></category>
		<category><![CDATA[digital signage conference]]></category>
		<category><![CDATA[digital signage convention]]></category>
		<category><![CDATA[digital signage industry]]></category>
		<category><![CDATA[ecm group]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[nec digital sigange]]></category>
		<category><![CDATA[necam]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=4330</guid>
		<description><![CDATA[This video shows the capabilities, which can be developed using NEC digital signs. This particular video shows interactive design using touchless technology. It was showcased at the Digital Signage conference in Chicago this week. To find out more about this solution contact www.necam.com/ecm group. Digital Signage Video]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/videos/nec-interactive-digital-signage-solution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Signage Solution : DigInfo</title>
		<link>http://www.digitalsignagecentral.com/videos/digital-signage-solution-diginfo/</link>
		<comments>http://www.digitalsignagecentral.com/videos/digital-signage-solution-diginfo/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:03:48 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[DigInfo]]></category>
		<category><![CDATA[iEXPO]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1304</guid>
		<description><![CDATA[Digital Signage Video DigInfo &#8211; http://www.diginfo.tv The NEC Group held the &#8220;C&#038;C User Forum &#038; iEXPO 2008&#8243; for three days from November 11th at the Tokyo International Forum (Yurakucho). The theme of the forum was &#8220;Creating a human-centric, earth-friendly information society.&#8221; NEC introduced its Digital Signage Solution technology that is used to create advertising delivery [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/videos/digital-signage-solution-diginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Grade Lcd Screens Improve Digital Signage Broadcasting</title>
		<link>http://www.digitalsignagecentral.com/news/commercial-grade-lcd-screens-improve-digital-signage-broadcasting/</link>
		<comments>http://www.digitalsignagecentral.com/news/commercial-grade-lcd-screens-improve-digital-signage-broadcasting/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:27:09 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage ROI]]></category>
		<category><![CDATA[lcd screens]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[rise display]]></category>
		<category><![CDATA[Tatung]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=1227</guid>
		<description><![CDATA[Digital signage broadcasting has become an increasingly popular way to present information in a variety of public venues. From train stations to banks to hotels and much more, digital signage broadcasting has proven to be an effective way of delivering targeted messages to specific groups.]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/commercial-grade-lcd-screens-improve-digital-signage-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan Customer Value Enhancement Award Goes to NEC</title>
		<link>http://www.digitalsignagecentral.com/news/frost-sullivan-customer-value-enhancement-award-goes-to-nec/</link>
		<comments>http://www.digitalsignagecentral.com/news/frost-sullivan-customer-value-enhancement-award-goes-to-nec/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 11:50:51 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=620</guid>
		<description><![CDATA[NEC Display Solutions of America, a stand-alone provider of commercial LCD displays and projectors, today announced it is the recipient of the 2008 Frost &#38; Sullivan Award for Customer Value Enhancement in the Global Digital Signage market.  The award recognizes NEC&#8217;s ability to formulate and successfully implement aggressive customer service strategies within a highly competitive [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/frost-sullivan-customer-value-enhancement-award-goes-to-nec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC 85 Inch LCD 8205</title>
		<link>http://www.digitalsignagecentral.com/news/nec-85-inch-lcd-8205/</link>
		<comments>http://www.digitalsignagecentral.com/news/nec-85-inch-lcd-8205/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:07:21 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LCD8205]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=407</guid>
		<description><![CDATA[82” professional-grade LCD display ideal for corporate and digital signage applications. Enhance your image in a big way. The 82” NEC MultiSync LCD8205 delivers big-screen performance and capabilities for your corporate and digital signage applications. Its sheer size (landscape orientation provides an active screen area of almost six feet in width and more than three [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/nec-85-inch-lcd-8205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>82 Inch NEC LCD LCD8205</title>
		<link>http://www.digitalsignagecentral.com/news/82-inch-nec-lcd-lcd8205/</link>
		<comments>http://www.digitalsignagecentral.com/news/82-inch-nec-lcd-lcd8205/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 05:06:48 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LCD8205]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=357</guid>
		<description><![CDATA[If you are in digital signage, size matters. Nobody is going to be able to ignore the NEC LCD 8205, even if they are texting away on their blackberry. After they see this, they&#8217;ll be texting that they just saw the biggest physical digital signage screen ever made. Adding to its line of professional displays, [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/82-inch-nec-lcd-lcd8205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Australia puts Digital Signage Credentials on Display with New Solution</title>
		<link>http://www.digitalsignagecentral.com/news/nec-australia-puts-digital-signage-credentials-on-display-with-new-solution/</link>
		<comments>http://www.digitalsignagecentral.com/news/nec-australia-puts-digital-signage-credentials-on-display-with-new-solution/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:47:06 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia Digital Signage]]></category>
		<category><![CDATA[Digital Signage Technology Suite (DSTS)]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=304</guid>
		<description><![CDATA[NEC Australia has moved into the dynamic content distribution market with the launch of its complete digital signage solution. The solution brings together the diverse areas of NEC Australia’s business – NEC flat panel displays (LCD, plasma and data projectors), Nextep Broadband and PanelDirector scheduling software to offer a complete digital signage solution. An electronic [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/nec-australia-puts-digital-signage-credentials-on-display-with-new-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC debuts 57in LCD monitor targeting digital signage applications</title>
		<link>http://www.digitalsignagecentral.com/news/nec-debuts-57in-lcd-monitor-targeting-digital-signage-applications/</link>
		<comments>http://www.digitalsignagecentral.com/news/nec-debuts-57in-lcd-monitor-targeting-digital-signage-applications/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:48:38 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MultiSync LCD5710]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=264</guid>
		<description><![CDATA[NEC unveiled its 57in MultiSync LCD5710 wide-screen monitor. The new display was developed exclusively for demanding commercial applications at locations such as airports, retail establishments, hotels, restaurants, hospitals and casinos. The MultiSync LCD5710 contains NEC’s Digital Signage Technology Suite (DSTS), a set of more than 30 features and functions developed specifically for the digital signage [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/nec-debuts-57in-lcd-monitor-targeting-digital-signage-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Expo and Minicom Present First Digital Signage Showcase</title>
		<link>http://www.digitalsignagecentral.com/news/screen-expo-and-minicom-present-first-digital-signage-showcase/</link>
		<comments>http://www.digitalsignagecentral.com/news/screen-expo-and-minicom-present-first-digital-signage-showcase/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:41:30 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DVI Partnerships]]></category>
		<category><![CDATA[Minicom]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Screen Expo Europe]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=259</guid>
		<description><![CDATA[(PRLEAP.COM) Jerusalem, Israel– The showcase will provide a valuable glimpse into the workings of a complete digital signage installation and a chance to meet the key market leaders in the supply chain. Featured will be Minicom, manufacturers of player-to-screen distribution systems; 3M, suppliers of content management software; NEC, Europe’s largest provider of large-format LCD displays; [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/screen-expo-and-minicom-present-first-digital-signage-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion on NECs new Targeting Interactive Digital Signage Solution</title>
		<link>http://www.digitalsignagecentral.com/news/opinion-on-necs-new-targeting-interactive-digital-signage-solution/</link>
		<comments>http://www.digitalsignagecentral.com/news/opinion-on-necs-new-targeting-interactive-digital-signage-solution/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:34:54 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Age Recognition]]></category>
		<category><![CDATA[Bluetooth Digital Signage]]></category>
		<category><![CDATA[Digital Signage Privacy]]></category>
		<category><![CDATA[Digital Signage Standards]]></category>
		<category><![CDATA[Face Recognition Digital Signage]]></category>
		<category><![CDATA[Gender Recognition]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=258</guid>
		<description><![CDATA[From the AudienceCount Blog http://www.audiencecount.com/audience-measurement/nec-digital-signage-ad-targeting-screen/ I ran into this article at The Times Of India webpage and was surprised to see that my long time notion about large companies was correct; these big name companies are working behind the scenes in building their own measurement / targeting tools. The article talks about how big name [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/opinion-on-necs-new-targeting-interactive-digital-signage-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Recognition Digital Signage by NEC</title>
		<link>http://www.digitalsignagecentral.com/news/face-recognition-digital-signage-by-nec/</link>
		<comments>http://www.digitalsignagecentral.com/news/face-recognition-digital-signage-by-nec/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:08:22 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Age Recognition]]></category>
		<category><![CDATA[Gender Recognition]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=247</guid>
		<description><![CDATA[Companies deem it essential for their advertisements to be able to reach their target customers in order to be effective. The new ad system by NEC claims to be able to distinguish people based on age and gender. Called Digital Signage Solution, the system is composed of a display with a camera and a FeliCa [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/face-recognition-digital-signage-by-nec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Interactive Digita Signage &#8211; A long way to go?</title>
		<link>http://www.digitalsignagecentral.com/news/nec-interactive-digita-signage-a-long-way-to-go/</link>
		<comments>http://www.digitalsignagecentral.com/news/nec-interactive-digita-signage-a-long-way-to-go/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:00:17 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Age Recognition]]></category>
		<category><![CDATA[Gender Recognition]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=244</guid>
		<description><![CDATA[NEC has stumbled upon what it calls the Digital Signage Solution that is able to determine the gender, generation and other attributes of a person standing in front of a display thanks to face recognition technology. This data will then be used to make a computation, resulting in advertisements on the display that will cater [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/nec-interactive-digita-signage-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Digital Signage Interactivity Gender and Sex</title>
		<link>http://www.digitalsignagecentral.com/news/nec-digital-signage-interactivity-gender-and-sex/</link>
		<comments>http://www.digitalsignagecentral.com/news/nec-digital-signage-interactivity-gender-and-sex/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:13:56 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Age Recognition]]></category>
		<category><![CDATA[Digital Signage Privacy]]></category>
		<category><![CDATA[Gender Recognition]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=243</guid>
		<description><![CDATA[NEC Corp is counting on a new digital signage system that determines the age and sex as well as other &#8220;attributes&#8221; of the people standing in front of the scree. The system uses facial recognition software and sends a gender and age appropriate advertisement to the screen. Tech-On reports: &#8220;Participants stand in front of the [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/nec-digital-signage-interactivity-gender-and-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Interactive Intelligent Digital Signage</title>
		<link>http://www.digitalsignagecentral.com/news/nec-interactive-intelligent-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/nec-interactive-intelligent-digital-signage/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 10:20:22 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Age Recognition]]></category>
		<category><![CDATA[Gender Recognition]]></category>
		<category><![CDATA[Interactive Digital Signage]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=226</guid>
		<description><![CDATA[NEC Corp, the Japanese electronics giant, has launched an integrated interactive &#8216;intelligent&#8217; digital signage system that determines the gender and age of a consumer to target adverts and promotions to them. Consumers standing in front of the display will have their key attributes determined through a camera image using face recognition technology, and will then [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/nec-interactive-intelligent-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Recognition Digital Signage Advertising System</title>
		<link>http://www.digitalsignagecentral.com/news/face-recognition-digital-signage-advertising-system/</link>
		<comments>http://www.digitalsignagecentral.com/news/face-recognition-digital-signage-advertising-system/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:41:28 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Face Recognition Digital Signage]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[UB Wall]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=163</guid>
		<description><![CDATA[According to this article NEC has developed a system using a face recognition technology that determines the general attributes of a person standing in front of a digital display and outputs advertisements, according to their profile, to the persons FeliCa-enabled handset. NEC calls this system the “Digital Signage Solution,” combining their advertisement delivery and display [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/face-recognition-digital-signage-advertising-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz Dealers Use Digital Signage</title>
		<link>http://www.digitalsignagecentral.com/news/mercedes-benz-dealers-use-digital-signage/</link>
		<comments>http://www.digitalsignagecentral.com/news/mercedes-benz-dealers-use-digital-signage/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:23:04 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Belgium Digital Signage]]></category>
		<category><![CDATA[iDklic]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=107</guid>
		<description><![CDATA[More than 65 Mercedes-Benz showrooms in Belgium have installed a centrally-controlled screen network to strengthen their branding and standardise customer communications. Mercedes commercials and documentaries, including content from the car manufacturer’s Internet TV channel , will be shown on the NEC displays in each dealership. Local digital-signage specialist iDklic, which handled the network rollout, is [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/mercedes-benz-dealers-use-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.645 seconds -->

