<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Central &#187; Uncategorized</title>
	<atom:link href="http://www.digitalsignagecentral.com/tag/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignagecentral.com</link>
	<description>Digital Signage News, Reviews, Industry Info, Videos, Pictures, and Insight from around the Net</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MediaSignage now offers FREE Digital Signage on Ubuntu Linux</title>
		<link>http://www.digitalsignagecentral.com/news/mediasignage-now-offers-free-digital-signage-on-ubuntu-linux/</link>
		<comments>http://www.digitalsignagecentral.com/news/mediasignage-now-offers-free-digital-signage-on-ubuntu-linux/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:44:44 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalsignages.wordpress.com/?p=183</guid>
		<description><![CDATA[Visit: http://MediaSignage.com What is Ubuntu and why Ubuntu is a big deal The term Ubuntu stands for a traditional African philosophy which means that a person is a person through other persons. In other words, we affirm our humanity when we acknowledge that of others. We at MediaSignage like to think that we are continuing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalsignages.wordpress.com&#38;blog=4754192&#38;post=183&#38;subd=digitalsignages&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/mediasignage-now-offers-free-digital-signage-on-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mediasignage.com/files/ubuntuBannerBlog2.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/4d7c379751785ca7278c86d08c205ae5?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>The Digital Signage Groups very own Jill Miller voted Woman of The Year for 2008.</title>
		<link>http://www.digitalsignagecentral.com/news/the-digital-signage-groups-very-own-jill-miller-voted-woman-of-the-year-for-2008/</link>
		<comments>http://www.digitalsignagecentral.com/news/the-digital-signage-groups-very-own-jill-miller-voted-woman-of-the-year-for-2008/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:38:41 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hot Products]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Jill Miller]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[the digital signage group]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value added distributor]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://thedigitalsignagegroup.wordpress.com/?p=102</guid>
		<description><![CDATA[This years award for Best Man, Woman and Newcomer is finally here! A special thank you to the  Judges of the digital signage forum ( www.digitalsignageforum.com) who worked tirelessly on the decision and put alot of thought, insight and consideration into the best choices for the winners of 2008.  Congratulations to all of the great winners! See [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedigitalsignagegroup.wordpress.com&#38;blog=4143988&#38;post=102&#38;subd=thedigitalsignagegroup&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/the-digital-signage-groups-very-own-jill-miller-voted-woman-of-the-year-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/8966a154082e5ee3b37594bbceb47ff7?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://thedigitalsignagegroup.files.wordpress.com/2009/02/tdsgproject.jpg" length="" type="" />
		</item>
		<item>
		<title>Happy Digital Signage New Year 2009</title>
		<link>http://www.digitalsignagecentral.com/news/happy-digital-signage-new-year-2009/</link>
		<comments>http://www.digitalsignagecentral.com/news/happy-digital-signage-new-year-2009/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:14:11 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hot Products]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value added distributor]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://thedigitalsignagegroup.wordpress.com/?p=80</guid>
		<description><![CDATA[Tips to help close more Digital Signage Business in 2009<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedigitalsignagegroup.wordpress.com&#38;blog=4143988&#38;post=80&#38;subd=thedigitalsignagegroup&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/happy-digital-signage-new-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thedigitalsignagegroup.files.wordpress.com/2009/01/newyear_tradition.jpg" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/8966a154082e5ee3b37594bbceb47ff7?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Deck The Halls With Video Walls!</title>
		<link>http://www.digitalsignagecentral.com/news/deck-the-halls-with-video-walls/</link>
		<comments>http://www.digitalsignagecentral.com/news/deck-the-halls-with-video-walls/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:44:05 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hot Products]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value added distributor]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://thedigitalsignagegroup.wordpress.com/?p=70</guid>
		<description><![CDATA[I was thinking today how hard it is to find good  information on the net about how to put together video walls.  If you want to make a huge impact for sales messages  or impress the masses in a tradeshow enviroment, a video wall is something that should be considered.  If you really understand  built-in image-enlarge processing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedigitalsignagegroup.wordpress.com&#38;blog=4143988&#38;post=70&#38;subd=thedigitalsignagegroup&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/deck-the-halls-with-video-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thedigitalsignagegroup.files.wordpress.com/2008/12/samsung_video.jpg" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/8966a154082e5ee3b37594bbceb47ff7?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Every Business Needs A David Miller- New Business Development Manager For The Digital Signage Group</title>
		<link>http://www.digitalsignagecentral.com/news/every-business-needs-a-david-miller-new-business-development-manager-for-the-digital-signage-group/</link>
		<comments>http://www.digitalsignagecentral.com/news/every-business-needs-a-david-miller-new-business-development-manager-for-the-digital-signage-group/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:49:32 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[audio visual industry]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Cnario]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Digital Signage Distributors]]></category>
		<category><![CDATA[digital signage distrubtor]]></category>
		<category><![CDATA[Digital Signage Solutions]]></category>
		<category><![CDATA[Friendlyway]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hot Products]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[plasma televisions]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[the digital signage group]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Walls]]></category>
		<category><![CDATA[voLANte]]></category>

		<guid isPermaLink="false">http://thedigitalsignagegroup.wordpress.com/?p=51</guid>
		<description><![CDATA[Do you know THAT ONE  person at a company that customers rave over and cube neighbors worship? At the Digital Signage Group that person is David Miller. He is The GREAT NEW Vice President of Business Development AND ya know, you might think his title is glamorous.  BUT in reality&#8230;. David is the one we all love to delegate to because he takes on each project (sometimes grueling painful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedigitalsignagegroup.wordpress.com&#38;blog=4143988&#38;post=51&#38;subd=thedigitalsignagegroup&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/every-business-needs-a-david-miller-new-business-development-manager-for-the-digital-signage-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/8966a154082e5ee3b37594bbceb47ff7?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>2008 Was a Tipping Point for Digital Signage: Lyle Bunn</title>
		<link>http://www.digitalsignagecentral.com/news/2008-was-a-tipping-point-for-digital-signage-lyle-bunn/</link>
		<comments>http://www.digitalsignagecentral.com/news/2008-was-a-tipping-point-for-digital-signage-lyle-bunn/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:59:54 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Evolution]]></category>
		<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/12/02/2008-was-a-tipping-point-for-digital-signage-lyle-bunn/</guid>
		<description><![CDATA[Industtry analyst Lyle Bunn says 2008 was a decisive year for digital signage. Lyle published an excellent review of the year that starts with: &#8220;&#8230; After several years of sustained hard effort industry maturity was evident on a broad range of fronts.&#8221;
If you have not had time to read the abundant news on digital signage [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/2008-was-a-tipping-point-for-digital-signage-lyle-bunn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Crisis in Digital Signage, or How to Stop Picking Up Crumbs And Start Getting Real Ad Dollars?</title>
		<link>http://www.digitalsignagecentral.com/news/identity-crisis-in-digital-signage-or-how-to-stop-picking-up-crumbs-and-start-getting-real-ad-dollars/</link>
		<comments>http://www.digitalsignagecentral.com/news/identity-crisis-in-digital-signage-or-how-to-stop-picking-up-crumbs-and-start-getting-real-ad-dollars/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:45:22 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage Evolution]]></category>
		<category><![CDATA[How to: Digital Signage Tips]]></category>
		<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/11/29/identity-crisis-in-digital-signage-or-how-to-stop-getting-crumbs-and-start-getting-real-ad-dollars/</guid>
		<description><![CDATA[A few years ago, the first web portal for our industry named itself aka.tv, citing the fact that no single name was universally accepted at the time. Aka.tv&#8217;s home page still lists many names the medium went by then: narrowcasting, captive audience networks, electronic display networks, electronic billboards, digital media networks, out-of-home media networks, digital [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/identity-crisis-in-digital-signage-or-how-to-stop-picking-up-crumbs-and-start-getting-real-ad-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vault Technology to Acquire Presentation Concepts Corporation</title>
		<link>http://www.digitalsignagecentral.com/news/vault-technology-to-acquire-presentation-concepts-corporation/</link>
		<comments>http://www.digitalsignagecentral.com/news/vault-technology-to-acquire-presentation-concepts-corporation/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 12:27:33 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=630</guid>
		<description><![CDATA[Vault Technology, Inc. (OTCBB: VULT) today announced that it has executed a Non-Binding Letter of Intent to acquire 100% of the shares of Presentation Concepts Corporation (PCC). Founded in 1997, PCC is a multimedia services company specializing in audiovisual systems integration and IT services. “PCC has demonstrated consistent growth and has developed an outstanding reputation [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/vault-technology-to-acquire-presentation-concepts-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carinov Networks Digital Signage Solutions</title>
		<link>http://www.digitalsignagecentral.com/news/carinov-networks-digital-signage-solutions/</link>
		<comments>http://www.digitalsignagecentral.com/news/carinov-networks-digital-signage-solutions/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 12:01:13 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=622</guid>
		<description><![CDATA[Businesses publicise in multiple mediums, aiming for extensive viewership and hence a good response. Next-gen advertisement techniques like digital signage solutions (DSS) have a very high potential in India, as it is possible to reach a large number of people; consumer density in India is significantly higher than in other countries. Digital signage at restaurants [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/carinov-networks-digital-signage-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medium Shines Through the Gloom: OVAB’s Focus on Digital Out of Home</title>
		<link>http://www.digitalsignagecentral.com/news/new-medium-shines-through-the-gloom-ovab%e2%80%99s-focus-on-digital-out-of-home/</link>
		<comments>http://www.digitalsignagecentral.com/news/new-medium-shines-through-the-gloom-ovab%e2%80%99s-focus-on-digital-out-of-home/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:48:18 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/10/06/the-new-medium-shines-through-the-gloom-ovabs-digital-media-summit/</guid>
		<description><![CDATA[Amid the gloom-and-doom economic news pouring on us daily from all the front- and home pages, it is reassuring to see that the leaders of digital out-of-home media are staying the course.
The OVAB Digital Media Summit will take place in NYC as planned, on October 29, and is widely anticipated to be an unprecedented, watershed [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/new-medium-shines-through-the-gloom-ovab%e2%80%99s-focus-on-digital-out-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netkey honored for Webpavement buy</title>
		<link>http://www.digitalsignagecentral.com/news/netkey-honored-for-webpavement-buy/</link>
		<comments>http://www.digitalsignagecentral.com/news/netkey-honored-for-webpavement-buy/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:54:27 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=604</guid>
		<description><![CDATA[EAST HAVEN, Conn. — Netkey, provider of solutions for self-service kiosks and digital signage, has won the Fiondella Milone LaSaracina &#8220;Deal of the Year&#8221; Award. The award was presented during the second annual Innovation Pipeline Awards and Technology Showcase in Norwalk, Conn. Netkey also was named by the Connecticut Technology Council as one of 100 [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/netkey-honored-for-webpavement-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixman Nomadic Raises $7M And Acquires Pixnet</title>
		<link>http://www.digitalsignagecentral.com/news/pixman-nomadic-raises-7m-and-acquires-pixnet/</link>
		<comments>http://www.digitalsignagecentral.com/news/pixman-nomadic-raises-7m-and-acquires-pixnet/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:23:01 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=585</guid>
		<description><![CDATA[Canadian mobile digital signage specialist Pixman Nomadic Media has announced that it has raised more than $7M through a series of private placements. The funds will allow the company to expand its global &#8216;fleet&#8217; of mobile field marketing solutions and to extend their technical capabilities. The first significant outcome is the purchase (for around $4M [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/pixman-nomadic-raises-7m-and-acquires-pixnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDM and Pacific Magazines announce exclusive cross-media partnership</title>
		<link>http://www.digitalsignagecentral.com/news/pdm-and-pacific-magazines-announce-exclusive-cross-media-partnership/</link>
		<comments>http://www.digitalsignagecentral.com/news/pdm-and-pacific-magazines-announce-exclusive-cross-media-partnership/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:02:46 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=571</guid>
		<description><![CDATA[Australia’s leading provider of Out-Of-Home Digital media, PDM, today announced the launch of an exclusive partnership with consumer magazine publisher, Pacific Magazines, providing advertisers with a unique cross-platform media opportunity. In an Australian first, Pacific Magazines will display branded custom content on PDM’s digital signage network from a selected range of high-profile magazine brands including [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/pdm-and-pacific-magazines-announce-exclusive-cross-media-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailtech Japan 2009</title>
		<link>http://www.digitalsignagecentral.com/news/retailtech-japan-2009/</link>
		<comments>http://www.digitalsignagecentral.com/news/retailtech-japan-2009/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:59:38 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=569</guid>
		<description><![CDATA[RETAILTECH JAPAN, marking its 25th anniversary this year, is Japan’s largest trade show specializing in retail information system. There is a vast collection of cutting-edge retail information devices and systems ranging from store systems (e.g., POS registers) to head-office systems, in-store promotion devices, RFID/IC tags, backyard system and logistics. This year, the wide-ranging devices and [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/retailtech-japan-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Audience Metrics Guidelines for Digital Out-of-Home To Be Unveiled on October 29</title>
		<link>http://www.digitalsignagecentral.com/news/the-first-audience-metrics-guidelines-for-digital-out-of-home-to-be-unveiled-on-october-29-2/</link>
		<comments>http://www.digitalsignagecentral.com/news/the-first-audience-metrics-guidelines-for-digital-out-of-home-to-be-unveiled-on-october-29-2/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:32:33 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage ROI]]></category>
		<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/09/30/the-first-audience-metrics-guidelines-for-digital-out-of-home-to-be-unveiled-on-october-29/</guid>
		<description><![CDATA[The Audience Metrics Guidelines that the Out-of-home Video Advertising Bureau (OVAB) has been working on for the past year are now ratified and will be presented at the OVAB&#8217;s DigitalÂ Summit on October 29 in New York. The event will bring together major players on Madison Avenue with members of OVAB, which todayÂ include some of the [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/the-first-audience-metrics-guidelines-for-digital-out-of-home-to-be-unveiled-on-october-29-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewSight Corporation Surrenders Collateral to Wireless Ronin Upon Maturity of Its $2.4 Million Note</title>
		<link>http://www.digitalsignagecentral.com/news/newsight-corporation-surrenders-collateral-to-wireless-ronin-upon-maturity-of-its-24-million-note/</link>
		<comments>http://www.digitalsignagecentral.com/news/newsight-corporation-surrenders-collateral-to-wireless-ronin-upon-maturity-of-its-24-million-note/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:29:50 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=556</guid>
		<description><![CDATA[Wireless Ronin Enters Into An Agreement Providing for the Continued Operation of the Meijer In-Store Network, a Minneapolis-based digital signage provider, today announced that it has reached agreement with NewSight Corporation to terminate its digital signage agreement and to take ownership of the hardware and software constituting the in-store network at 102 Meijer stores and [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/newsight-corporation-surrenders-collateral-to-wireless-ronin-upon-maturity-of-its-24-million-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spandex returns to Viscom France</title>
		<link>http://www.digitalsignagecentral.com/news/spandex-returns-to-viscom-france/</link>
		<comments>http://www.digitalsignagecentral.com/news/spandex-returns-to-viscom-france/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:25:34 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=554</guid>
		<description><![CDATA[Spandex, the pioneering one-stop supplier of complete and innovative solutions to the digital printing and sign making industries worldwide, is showcasing its vast range of digital print and signage materials and specialist accessories at Viscom France 2008, taking place from 24 &#8211; 26 September, at Paris Expo, Porte de Versailles. ‘Spandex is delighted to return [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/spandex-returns-to-viscom-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POD Digital expands East Coast digital signage network</title>
		<link>http://www.digitalsignagecentral.com/news/pod-digital-expands-east-coast-digital-signage-network/</link>
		<comments>http://www.digitalsignagecentral.com/news/pod-digital-expands-east-coast-digital-signage-network/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:08:49 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=494</guid>
		<description><![CDATA[LAFAYETTE, N.J. — POD&#8217;s Digital Signage Network advertises local and national businesses looking to reach consumers using lifestyle marketing. POD Digital Promotions&#8217; screens also provide infotainment for viewers, which includes, stock quotes, sports scores, weather, PSA announcements and up-to-date news headlines. POD Digital Promotions launched its first Digital Billboard location in December 2002 at The [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/pod-digital-expands-east-coast-digital-signage-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo&#8217;s Largest Retail Consumer Electronics Store Enhances Customer Experience with YodobiTV Network</title>
		<link>http://www.digitalsignagecentral.com/news/tokyos-largest-retail-consumer-electronics-store-enhances-customer-experience-with-yodobitv-network/</link>
		<comments>http://www.digitalsignagecentral.com/news/tokyos-largest-retail-consumer-electronics-store-enhances-customer-experience-with-yodobitv-network/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:46:35 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=490</guid>
		<description><![CDATA[Tokyo&#8217;s Largest Retail Consumer Electronics Store Enhances Customer Experience with YodobiTV Network Tokyo, Japan (PRWEB) September 16, 2008 &#8212; Scala, the leading provider of end-to-end solutions for the connected signage market, today announced Tokyo&#8217;s largest retail consumer electronics store enhances its customer experience with YodobiTV Network. While many companies may consider themselves forward-looking, Tokyo-based Yodobashi [...]]]></description>
		<wfw:commentRss>http://www.digitalsignagecentral.com/news/tokyos-largest-retail-consumer-electronics-store-enhances-customer-experience-with-yodobitv-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. council chooses Saturn&#8217;s digital signage solution for headquarters</title>
		<link>http://www.digitalsignagecentral.com/news/uk-council-chooses-saturns-digital-signage-solution-for-headquarters/</link>
		<comments>http://www.digitalsignagecentral.com/news/uk-council-chooses-saturns-digital-signage-solution-for-headquarters/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:58:45 +0000</pubDate>
		<dc:creator>Digital Signage Central</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalsignagecentral.com/?p=473</guid>
